|
|
| Changed: |
< < |
| Greytown | Dysarsch | Dysarsky Annie | | | 1884-04-15 | 1872-01-06 | Waihola School | | | II/1886 |
| Greytown | Dysarsch | Dysarsky John | | | 1884-04-15 | 1873-12-30 | Waihola School | 1888-03-02 | Farm service | I/1887 |
| Greytown | Dysarsch | Dysarsky Franz | | | 1884-04-15 | 1876-11-15 | Waihola School | 1887-07-22 | | I/1886 |
| Greytown | Dysarsch | Dysarsky Julia | | | 1884-04-15 | 1878-07-02 | Waihola School | 1889-06-23 | Farm work | I/1887 |
| Greytown | Dysarsch | Dysarsky Mary | | | 1884-04-21 | 1871-03 | Waihola School | 1884--12 | Service | |
| Greytown | Dysarsch | Dysarsky Rose | | | 1887-02-09 | 1882-01-07 | | 1887-12-16 | Delicate | |
| Greytown | Dysarsch | Dysarsky Julia | | | 1889-11-23 | 1878-07-02 | | 1890-03-14 | | I/1887 |
| Greytown | Dysarsch | Dysarsky Julia | | | 1890-05-26 | 1878-07-02 | | 1891-02-16 | Required at home | II/1890 |
| Greytown | Dysarsch | Dysarsky Rose | | | 1890-06-16 | 1883-01-06 | | 1891-10-12 | Roman Catholic School | |
| Greytown | Dysarsch | Dysarsky Rose | | | 1893-04-17 | 1886-06-26 | | 1895-06-25 | Home work | II/1894 |
| Greytown | Gurzinski | Gorinski Birdey | | | 1880-04-05 | 1873-12-09 | | 1887-03-18 | Farm work | II/1882 |
| Greytown | Gurzinski | Gorinski Rosa | | | 1881-01-17 | 1875-12-14 | | 1887-10-04 | House work | II/1886 |
| Greytown | Gurzinski | Gorinsky August | | | 1886-02-12 | 1878-02-16 | | 1891-03-20 | Farm work | II/1890 |
| Greytown | Gurzinski | Gorinsky Joseph | | | 1887-03-14 | 1880-02-16 | | 1891-06-24 | Roman Catholic School | I/1891 |
| Greytown | Gurzinski | Gorinsky Peter | | | 1889-09-16 | | | 1895-08-26 | Farm work | II/1894 |
| Greytown | Gurzinski | Gorinsky Anne | | | 1890-12-01 | 1884-04-11 | | 1896-08-24 | Home work | IV/1896 |
| Greytown | Gurzinski | Gorinsky Joseph | | | 1893-08-24 | 1880-02-16 | Roman Catholic School | 1893-12-13 | Required | |
| Greytown | Gurzinski | Gorinsky Thomas | | | 1893-10-24 | 1886-07-15 | | 1898-05-27 | | III/1897 |
| Greytown | Gurzinski | Gorinsky Antony | | | 1893-10-24 | 1888-04-27 | | 1898-05-27 | | III/1897 |
| Greytown | Gurzinski | Gorinski Thomas Anthon | | | 1917-08-20 | 1912-05-20 | | 1917-08-30 | Home | |
| Greytown | Gurzinski | Gorinski Thomas Anthon | | | 1917-11-13 | 1912-05-20 | | 1917-12-20 | Home | |
| Greytown | Gurzinski | Gorinski Thomas | | | 1919-06-16 | 1912-05-20 | | | Home | II/1923 |
|
> > |
| Greytown | Gurzyński | Gorinski Birdey | | | 1880-04-05 | 1873-12-09 | | 1887-03-18 | Farm work | II/1882 |
| Greytown | Gurzyński | Gorinski Rosa | | | 1881-01-17 | 1875-12-14 | | 1887-10-04 | House work | II/1886 |
| Greytown | Gurzyński | Gorinsky August | | | 1886-02-12 | 1878-02-16 | | 1891-03-20 | Farm work | II/1890 |
| Greytown | Gurzyński | Gorinsky Joseph | | | 1887-03-14 | 1880-02-16 | | 1891-06-24 | Roman Catholic School | I/1891 |
| Greytown | Gurzyński | Gorinsky Peter | | | 1889-09-16 | | | 1895-08-26 | Farm work | II/1894 |
| Greytown | Gurzyński | Gorinsky Anne | | | 1890-12-01 | 1884-04-11 | | 1896-08-24 | Home work | IV/1896 |
| Greytown | Gurzyński | Gorinsky Joseph | | | 1893-08-24 | 1880-02-16 | Roman Catholic School | 1893-12-13 | Required | |
| Greytown | Gurzyński | Gorinsky Thomas | | | 1893-10-24 | 1886-07-15 | | 1898-05-27 | | III/1897 |
| Greytown | Gurzyński | Gorinsky Antony | | | 1893-10-24 | 1888-04-27 | | 1898-05-27 | | III/1897 |
| Greytown | Gurzyński | Gorinski Thomas Anthon | | | 1917-08-20 | 1912-05-20 | | 1917-08-30 | Home | |
| Greytown | Gurzyński | Gorinski Thomas Anthon | | | 1917-11-13 | 1912-05-20 | | 1917-12-20 | Home | |
| Greytown | Gurzyński | Gorinski Thomas | | | 1919-06-16 | 1912-05-20 | | | Home | II/1923 |
|
| Changed: |
< < |
| Greytown | Konkel | Konckel August | | | 1878-02-11 | 1873-08-26 | | 1883-03-30 | Left district | |
| Greytown | Konkel | Konckel Frank | | | 1881-01-17 | 1875-07-02 | | 1883-03-30 | Left district | |
|
> > |
| Greytown | Kąkol | Konckel August | | | 1878-02-11 | 1873-08-26 | | 1883-03-30 | Left district | |
| Greytown | Kąkol | Konckel Frank | | | 1881-01-17 | 1875-07-02 | | 1883-03-30 | Left district | |
|
| Changed: |
< < |
| Greytown | Pedowski | Podulsky John | Podulsky | Greytown | 1881-01-13 | 1876-05-22 | | 1891-03-16 | Farm work | IV/1890 |
| Greytown | Pedowski | Pudofsky Anna | Podulsky | Greytown | 1883-07-02 | 1878-06-18 | | 1891-06-24 | Service | III/1890 |
| Greytown | Pedowski | Pudolski Martha | J. Pudolsky | Greytown | 1885-09-14 | 1880-08-22 | | 1895-08-28 | Home work | III/1894 |
| Greytown | Pedowski | Pudofsky Jos. | Pudofsky | Greytown | 1887-04-20 | 1881-12-12 | | 1895-07-09 | Work | III/1894 |
| Greytown | Pedowski | Pudofsky Mary | John Pudofsky | Greytown | 1890-01-28 | 1884-05-30 | | 1897-08-16 | Home work | VI/1897 |
| Greytown | Pedowski | Pudofsky Anne | | | 1891-08-24 | 1878-06-18 | | 1891-12-23 | Required by Mother | III/1890? |
| Greytown | Pedowski | Pudofsky Annie | John Pudofsky | Greytown | 1891-08-24 | 1878-06-18 | | 1899-11-21 | Work | V/1899? |
| Greytown | Pedowski | Pudofsky Matilda | Jos. Pudofsky | Greytown | 1892-08-22 | | | 1898-05-27 | Roman Catholic School | III/1897 |
| Greytown | Pedowski | Pedofsky Frank | John Pedofsky | Greytown | 1895-02-04 | 1888-05-23 | | 1900-12-19 | Convent School, Mosgiel | IV/1900 |
| Greytown | Pedowski | Pedofsky Joseph | John Pedofsky | Greytown | 1895-10-14 | 1881-12-12 | | 1895-12-15 | Work | |
| Greytown | Pedowski | Pedofsky Antoni | John Pedofsky | Allanton | 1897-02-15 | 1891-02-25 | | | | V/1904 |
| Greytown | Pedowski | Pedofsky Alexander | John Pedofsky | Allanton | 1899-07-03 | 1893-09-27 | | 1908-12-19 | Mosgiel High School | VI/1907 |
| Greytown | Pedowski | Pedofsky George | John Pedofsky | Allanton | 1901-09-03 | 1895-10-27 | | 1909-05-21 | Work at home | IV/1907 |
| Greytown | Pedowski | Pedofsky Frank | John Pedofsky | Allanton | 1902-04-07 | 1888-05-23 | | | R. C. School, Mosgiel Farm work | |
| Greytown | Pedowski | Pedofsky Emily Sophia | John Pedofsky | Allanton | 1904-06-28 | 1897-10-25 | | 1910-11-23 | Home work | V/1910 |
| Greytown | Pedowski | Pedofsky James | | | 1906-04-02 | 1900-06-06 | | 1914-07-24 | Home | VI/1914 |
| Greytown | Pedowski | Pedofsky Vera | | | 1908-04-07 | 1903-01-01 | | | | |
|
> > |
| Greytown | Pędowski | Podulsky John | Podulsky | Greytown | 1881-01-13 | 1876-05-22 | | 1891-03-16 | Farm work | IV/1890 |
| Greytown | Pędowski | Pudofsky Anna | Podulsky | Greytown | 1883-07-02 | 1878-06-18 | | 1891-06-24 | Service | III/1890 |
| Greytown | Pędowski | Pudolski Martha | J. Pudolsky | Greytown | 1885-09-14 | 1880-08-22 | | 1895-08-28 | Home work | III/1894 |
| Greytown | Pędowski | Pudofsky Jos. | Pudofsky | Greytown | 1887-04-20 | 1881-12-12 | | 1895-07-09 | Work | III/1894 |
| Greytown | Pędowski | Pudofsky Mary | John Pudofsky | Greytown | 1890-01-28 | 1884-05-30 | | 1897-08-16 | Home work | VI/1897 |
| Greytown | Pędowski | Pudofsky Anne | | | 1891-08-24 | 1878-06-18 | | 1891-12-23 | Required by Mother | III/1890? |
| Greytown | Pędowski | Pudofsky Annie | John Pudofsky | Greytown | 1891-08-24 | 1878-06-18 | | 1899-11-21 | Work | V/1899? |
| Greytown | Pędowski | Pudofsky Matilda | Jos. Pudofsky | Greytown | 1892-08-22 | | | 1898-05-27 | Roman Catholic School | III/1897 |
| Greytown | Pędowski | Pedofsky Frank | John Pedofsky | Greytown | 1895-02-04 | 1888-05-23 | | 1900-12-19 | Convent School, Mosgiel | IV/1900 |
| Greytown | Pędowski | Pedofsky Joseph | John Pedofsky | Greytown | 1895-10-14 | 1881-12-12 | | 1895-12-15 | Work | |
| Greytown | Pędowski | Pedofsky Antoni | John Pedofsky | Allanton | 1897-02-15 | 1891-02-25 | | | | V/1904 |
| Greytown | Pędowski | Pedofsky Alexander | John Pedofsky | Allanton | 1899-07-03 | 1893-09-27 | | 1908-12-19 | Mosgiel High School | VI/1907 |
| Greytown | Pędowski | Pedofsky George | John Pedofsky | Allanton | 1901-09-03 | 1895-10-27 | | 1909-05-21 | Work at home | IV/1907 |
| Greytown | Pędowski | Pedofsky Frank | John Pedofsky | Allanton | 1902-04-07 | 1888-05-23 | | | R. C. School, Mosgiel Farm work | |
| Greytown | Pędowski | Pedofsky Emily Sophia | John Pedofsky | Allanton | 1904-06-28 | 1897-10-25 | | 1910-11-23 | Home work | V/1910 |
| Greytown | Pędowski | Pedofsky James | | | 1906-04-02 | 1900-06-06 | | 1914-07-24 | Home | VI/1914 |
| Greytown | Pędowski | Pedofsky Vera | | | 1908-04-07 | 1903-01-01 | | | | |
|
| Changed: |
< < |
| Greytown | Schruffer | Shrufford John | Schruffer | | 1881-01-17 | 1876-03 | | 1888-06-11 | Roman Catholic School | II/1886 |
| Greytown | Schruffer | Schruffer George | Schruffer | | 1882-09-18 | 1877-02-11 | | 1889-06-27 | Home working | III/1888 |
| Greytown | Schruffer | Schruffer Joseph | George Schruffer | | 1885-04-13 | 1879-03-23 | | 1891-05-11 | Farm work | II/1889 |
| Greytown | Schruffer | Schruffer Joseph | Charles Yunge | | 1891-09-30 | 1879-03-23 | | 1891-12-18 | Working away | II/1889 |
| Greytown | Schruffer | Schriffer George | | | 1910-02-01 | 1904-05-05 | | | | |
| Greytown | Schruffer | Schriffer Catherine | | | 1912-02-09 | 1906-02-01 | | 1914-12-18 | | |
| Greytown | Schruffer | Schriffer Frances | | | 1913-06-23 | 1907-07-30 | | 1915-02-18 | Evans Flat School | |
| Greytown | Schruffer | Schriffer Hanah Mary | John Schriffer | Allanton | 1914-08-05 | 1909-04-30 | | 1914-12-18 | | |
| Greytown | Schruffer | Schriffer George | | | 1915-11-17 | 1904-05-05 | Beaumont | 1915-11-23 | Beaumont | |
| Greytown | Schruffer | Schriffer Catherine | | | 1915-11-17 | 1906-02-01 | Beaumont | 1915-11-23 | Beaumont | |
| Greytown | Schruffer | Schriffer Hannah Mary | | | 1915-11-22 | 1909-04-30 | Beaumont | 1915-11-23 | Beaumont | |
| Greytown | Smolinski | Smolensky John | | | 1883-11-26 | 1874-02-26 | Waihola School | 1887-06-30 | Farm labourer | II/1885 |
| Greytown | Smolinski | Smolensky Franz | | | 1883-11-26 | 1878-09-17 | Waihola School | 1891-12-24 | Roman Catholic School | II/1890 |
| Greytown | Smolinski | Smolensky Mar. | | | 1887-08-29 | 1881-02-13 | | 1895-07-31 | Home work | II/1894 |
| Greytown | Smolinski | Smolensky August | | | 1888-10-16 | 1883-07-17 | | 1898-02-04 | Working on farm | IV/1898 |
| Greytown | Smolinski | Smolensky Rose | | | 1894-08-06 | 1888-06-20 | | 1900-12-19 | | IV/1900 |
| Greytown | Smolinski | Smolensky James | | | 1896-03-10 | 1890-04-07 | | 1901-02-22 | R. C. School, Mosgiel | I/1900 |
| Greytown | Smolinski | Smolensky Annie | | | 1898-02-14 | 1892-05-18 | | 1898-03-21 | Deceased 28-06-98 | |
| Greytown | Smolinski | Smolensky William | | | 1901-09-02 | 1895-09-10 | | 1909-05-21 | Work at home | IV/1907 |
| Greytown | Smolinski | Smolensky James | | | 1903-08-31 | 1890-04-07 | | 1903-09-25 | | |
| Greytown | Switala | Switali Jacob | Switali | | 1877-06-11 | 1869-11-16 | | 1881-12-21 | Convent School | |
| Greytown | Switala | Switali Joseph | Switali | | 1881-01-13 | 1875-06-26 | | 1889-05-09 | | |
| Greytown | Switala | Switalli Joseph | Jacob Switalli | Greytown | 1889-02-04 | 1882-09-03 | | 1897-03-23 | Farm work | IV/1896 |
| Greytown | Switala | Switalli Frank | Antony Switalli | Greytown | 1891-02-09 | 1884-06-13 | | 1897-12-18 | Working on farm | VI/1897 |
| Greytown | Switala | Switalli John | Jacob Switalli | | 1893-08-07 | 1886-06-26 | | 1900-04-11 | Farmwork | V/1899 |
| Greytown | Switala | Switalli Henry | Antonie Switali | | 1894-03-07 | 1886-12-17 | | 1897-08-16 | Mosgiel | III/1897 |
| Greytown | Switala | Switalli Martha | John Jun. Switali | Greytown | 1895-03-04 | 1888-09-26 | | 1900-12-19 | Convent School, Mosgiel | IV/1900 |
| Greytown | Switala | Switali Fanny | Jacob Switali | Allanton | 1896-03-16 | 1890-07-21 | | 1897-08-16 | Mosgiel Public School | |
| Greytown | Switala | Switali Anthony William | John Switalli | Allanton | 1897-04-28 | 1890-10-03 | | 1900-12-19 | Convent School, Mosgiel | II/1900 |
| Greytown | Switala | Switalli Michael James | John Switalli | Allanton | 1899-12-13 | 1893-02-10 | | 1907-06-19 | Work | VI/1907 |
| Greytown | Switala | Switalla Mary Emma | John Switalla | Allanton | 1901-11-05 | 1895-06-19 | | 1908-12-19 | Convent School, Mosgiel | V/1907 |
| Greytown | Switala | Switali Anthony William | John Switali | Allanton | 1902-04-09 | 1890-10-03 | | 1906-08-20 | R.C. School, Mosgiel Work | VI/1906 |
| Greytown | Switala | Switalla Ann Magdalen | John Switalla | Allanton | 1904-11-07 | 1898-05-05 | | 1910-12-22 | Convent School, Mosgiel | |
| Greytown | Switala | Switalla Alice Josephine | John Switalla | Allanton | 1908-02-10 | 1900-09-26 | Momona | 1915-02-05 | Mosgiel School | |
| Greytown | Switala | Switalla Edward A. | Joseph Switalla | Allanton | 1910-02-01 | 1903-04-19 | | | | |
| Greytown | Switala | Switalla Charles Milne | John Switalla | Allanton | 1911-12-15 | 1905-06-07 | | 1918-03-08 | Convent Mosgiel | |
| Greytown | Switala | Switalla Eileen Veronica | John Switalla | Allanton | 1913-08-16 | 1907-09-08 | | 1921-12-16 | Home | VI/1921 |
| Greytown | Switala | Switella Charles | John Switalla | | 1919-07-02 | 1905-06-05 | Catholic School, Mosg | 1920-12-16 | Home | VI/1920 |
|
> > |
| Greytown | Schrüffer | Shrufford John | Schruffer | | 1881-01-17 | 1876-03 | | 1888-06-11 | Roman Catholic School | II/1886 |
| Greytown | Schrüffer | Schruffer George | Schruffer | | 1882-09-18 | 1877-02-11 | | 1889-06-27 | Home working | III/1888 |
| Greytown | Schrüffer | Schruffer Joseph | George Schruffer | | 1885-04-13 | 1879-03-23 | | 1891-05-11 | Farm work | II/1889 |
| Greytown | Schrüffer | Schruffer Joseph | Charles Yunge | | 1891-09-30 | 1879-03-23 | | 1891-12-18 | Working away | II/1889 |
| Greytown | Schrüffer | Schriffer George | | | 1910-02-01 | 1904-05-05 | | | | |
| Greytown | Schrüffer | Schriffer Catherine | | | 1912-02-09 | 1906-02-01 | | 1914-12-18 | | |
| Greytown | Schrüffer | Schriffer Frances | | | 1913-06-23 | 1907-07-30 | | 1915-02-18 | Evans Flat School | |
| Greytown | Schrüffer | Schriffer Hanah Mary | John Schriffer | Allanton | 1914-08-05 | 1909-04-30 | | 1914-12-18 | | |
| Greytown | Schrüffer | Schriffer George | | | 1915-11-17 | 1904-05-05 | Beaumont | 1915-11-23 | Beaumont | |
| Greytown | Schrüffer | Schriffer Catherine | | | 1915-11-17 | 1906-02-01 | Beaumont | 1915-11-23 | Beaumont | |
| Greytown | Schrüffer | Schriffer Hannah Mary | | | 1915-11-22 | 1909-04-30 | Beaumont | 1915-11-23 | Beaumont | |
| Greytown | Smoliński | Smolensky John | | | 1883-11-26 | 1874-02-26 | Waihola School | 1887-06-30 | Farm labourer | II/1885 |
| Greytown | Smoliński | Smolensky Franz | | | 1883-11-26 | 1878-09-17 | Waihola School | 1891-12-24 | Roman Catholic School | II/1890 |
| Greytown | Smoliński | Smolensky Mar. | | | 1887-08-29 | 1881-02-13 | | 1895-07-31 | Home work | II/1894 |
| Greytown | Smoliński | Smolensky August | | | 1888-10-16 | 1883-07-17 | | 1898-02-04 | Working on farm | IV/1898 |
| Greytown | Smoliński | Smolensky Rose | | | 1894-08-06 | 1888-06-20 | | 1900-12-19 | | IV/1900 |
| Greytown | Smoliński | Smolensky James | | | 1896-03-10 | 1890-04-07 | | 1901-02-22 | R. C. School, Mosgiel | I/1900 |
| Greytown | Smoliński | Smolensky Annie | | | 1898-02-14 | 1892-05-18 | | 1898-03-21 | Deceased 28-06-98 | |
| Greytown | Smoliński | Smolensky William | | | 1901-09-02 | 1895-09-10 | | 1909-05-21 | Work at home | IV/1907 |
| Greytown | Smoliński | Smolensky James | | | 1903-08-31 | 1890-04-07 | | 1903-09-25 | | |
| Greytown | Świtalla | Switali Jacob | Switali | | 1877-06-11 | 1869-11-16 | | 1881-12-21 | Convent School | |
| Greytown | Świtalla | Switali Joseph | Switali | | 1881-01-13 | 1875-06-26 | | 1889-05-09 | | |
| Greytown | Świtalla | Switalli Joseph | Jacob Switalli | Greytown | 1889-02-04 | 1882-09-03 | | 1897-03-23 | Farm work | IV/1896 |
| Greytown | Świtalla | Switalli Frank | Antony Switalli | Greytown | 1891-02-09 | 1884-06-13 | | 1897-12-18 | Working on farm | VI/1897 |
| Greytown | Świtalla | Switalli John | Jacob Switalli | | 1893-08-07 | 1886-06-26 | | 1900-04-11 | Farmwork | V/1899 |
| Greytown | Świtalla | Switalli Henry | Antonie Switali | | 1894-03-07 | 1886-12-17 | | 1897-08-16 | Mosgiel | III/1897 |
| Greytown | Świtalla | Switalli Martha | John Jun. Switali | Greytown | 1895-03-04 | 1888-09-26 | | 1900-12-19 | Convent School, Mosgiel | IV/1900 |
| Greytown | Świtalla | Switali Fanny | Jacob Switali | Allanton | 1896-03-16 | 1890-07-21 | | 1897-08-16 | Mosgiel Public School | |
| Greytown | Świtalla | Switali Anthony William | John Switalli | Allanton | 1897-04-28 | 1890-10-03 | | 1900-12-19 | Convent School, Mosgiel | II/1900 |
| Greytown | Świtalla | Switalli Michael James | John Switalli | Allanton | 1899-12-13 | 1893-02-10 | | 1907-06-19 | Work | VI/1907 |
| Greytown | Świtalla | Switalla Mary Emma | John Switalla | Allanton | 1901-11-05 | 1895-06-19 | | 1908-12-19 | Convent School, Mosgiel | V/1907 |
| Greytown | Świtalla | Switali Anthony William | John Switali | Allanton | 1902-04-09 | 1890-10-03 | | 1906-08-20 | R.C. School, Mosgiel Work | VI/1906 |
| Greytown | Świtalla | Switalla Ann Magdalen | John Switalla | Allanton | 1904-11-07 | 1898-05-05 | | 1910-12-22 | Convent School, Mosgiel | |
| Greytown | Świtalla | Switalla Alice Josephine | John Switalla | Allanton | 1908-02-10 | 1900-09-26 | Momona | 1915-02-05 | Mosgiel School | |
| Greytown | Świtalla | Switalla Edward A. | Joseph Switalla | Allanton | 1910-02-01 | 1903-04-19 | | | | |
| Greytown | Świtalla | Switalla Charles Milne | John Switalla | Allanton | 1911-12-15 | 1905-06-07 | | 1918-03-08 | Convent Mosgiel | |
| Greytown | Świtalla | Switalla Eileen Veronica | John Switalla | Allanton | 1913-08-16 | 1907-09-08 | | 1921-12-16 | Home | VI/1921 |
| Greytown | Świtalla | Switella Charles | John Switalla | | 1919-07-02 | 1905-06-05 | Catholic School, Mosg | 1920-12-16 | Home | VI/1920 |
|
| Changed: |
< < |
| Greytown | Walinski | Switali Antoni | Switali | | 1878-10-07 | 1871-04-03 | | 1885-07-13 | | IV/1883 |
| Greytown | Wroblewski | Wroble Antonie | | | 1879-10-20 | 1874-12 | | 1888-06-18 | Roman Catholic School | III/1886 |
| Greytown | Wroblewski | Wroblefski Franz | Wroblefski | Greytown | 1882-09-18 | 1876-11-11 | | 1889-07-12 | Home working | III/1888 |
| Greytown | Wroblewski | Wrobefski Mary | John Wroblefski | Greytown | 1884-10-13 | 1878-11-25 | | 1884-12-12 | | |
| Greytown | Wroblewski | Wroblenski Mary | John Wrobefski | | 1885-01-26 | 1878-11-25 | | 1891-12-24 | Re-entered R. C. School | II/1890 |
| Greytown | Wroblewski | Wroblensky Aug | Jno Smollensky | | 1887-08-01 | 1881-05-31 | | 1895-03-27 | Home work | III/1894 |
| Greytown | Wroblewski | Wroblensky Aug | Wroblensky | | 1887-08-01 | 1881-05-31 | | 1887-08-01 | Left to R. C. School | |
| Greytown | Wroblewski | Wroblensky John | John Wrobensky | | 1889-02-04 | 1883-04-12 | | 1891-08-07 | Sick | I/1891 |
| Greytown | Wroblewski | Wroblensky John | John Wroblensky | | 1891-11-02 | 1883-04-12 | | 1897-04-14 | Work | IV/1896 |
| Greytown | Wroblewski | Wroblensky August | John Wroblensky | | 1891-11-06 | 1881-05-31 | | 1895-04-19 | Work | III/1894 |
| Greytown | Wroblewski | Wroblensky Anne | John Wroblenski | | 1892-02-15 | 1885-05-24 | | 1898-05-20 | R. C. School, Mosgiel | II/1897 |
| Greytown | Wroblewski | Wroble Joseph | | | 1894-02-12 | 1887-11-09 | | 1900-12-19 | R. C. | IV/1900 |
| Greytown | Wroblewski | Wroble Catharina | | | 1895-09-17 | 1890-08-23 | | 1901-03-08 | R. C. School, Mosgiel | II/1900 |
| Greytown | Wroblewski | Wroble Martha | | | 1897-09-06 | 1892-10-09 | | 1901-03-08 | R. C. School, Mosgiel | I/1900 |
| Greytown | Wroblewski | Wroble George | | | 1901-02-04 | 1895-09-11 | | 1910-12-22 | Home | VI/1910 |
|
> > |
| Greytown | Tysarczyk | Dysarsky Annie | | | 1884-04-15 | 1872-01-06 | Waihola School | | | II/1886 |
| Greytown | Tysarczyk | Dysarsky John | | | 1884-04-15 | 1873-12-30 | Waihola School | 1888-03-02 | Farm service | I/1887 |
| Greytown | Tysarczyk | Dysarsky Franz | | | 1884-04-15 | 1876-11-15 | Waihola School | 1887-07-22 | | I/1886 |
| Greytown | Tysarczyk | Dysarsky Julia | | | 1884-04-15 | 1878-07-02 | Waihola School | 1889-06-23 | Farm work | I/1887 |
| Greytown | Tysarczyk | Dysarsky Mary | | | 1884-04-21 | 1871-03 | Waihola School | 1884--12 | Service | |
| Greytown | Tysarczyk | Dysarsky Rose | | | 1887-02-09 | 1882-01-07 | | 1887-12-16 | Delicate | |
| Greytown | Tysarczyk | Dysarsky Julia | | | 1889-11-23 | 1878-07-02 | | 1890-03-14 | | I/1887 |
| Greytown | Tysarczyk | Dysarsky Julia | | | 1890-05-26 | 1878-07-02 | | 1891-02-16 | Required at home | II/1890 |
| Greytown | Tysarczyk | Dysarsky Rose | | | 1890-06-16 | 1883-01-06 | | 1891-10-12 | Roman Catholic School | |
| Greytown | Tysarczyk | Dysarsky Rose | | | 1893-04-17 | 1886-06-26 | | 1895-06-25 | Home work | II/1894 |
| Greytown | Waliński | Switali Antoni | Switali | | 1878-10-07 | 1871-04-03 | | 1885-07-13 | | IV/1883 |
| Greytown | Wróblewski | Wroble Antonie | | | 1879-10-20 | 1874-12 | | 1888-06-18 | Roman Catholic School | III/1886 |
| Greytown | Wróblewski | Wroblefski Franz | Wroblefski | Greytown | 1882-09-18 | 1876-11-11 | | 1889-07-12 | Home working | III/1888 |
| Greytown | Wróblewski | Wrobefski Mary | John Wroblefski | Greytown | 1884-10-13 | 1878-11-25 | | 1884-12-12 | | |
| Greytown | Wróblewski | Wroblenski Mary | John Wrobefski | | 1885-01-26 | 1878-11-25 | | 1891-12-24 | Re-entered R. C. School | II/1890 |
| Greytown | Wróblewski | Wroblensky Aug | Jno Smollensky | | 1887-08-01 | 1881-05-31 | | 1895-03-27 | Home work | III/1894 |
| Greytown | Wróblewski | Wroblensky Aug | Wroblensky | | 1887-08-01 | 1881-05-31 | | 1887-08-01 | Left to R. C. School | |
| Greytown | Wróblewski | Wroblensky John | John Wrobensky | | 1889-02-04 | 1883-04-12 | | 1891-08-07 | Sick | I/1891 |
| Greytown | Wróblewski | Wroblensky John | John Wroblensky | | 1891-11-02 | 1883-04-12 | | 1897-04-14 | Work | IV/1896 |
| Greytown | Wróblewski | Wroblensky August | John Wroblensky | | 1891-11-06 | 1881-05-31 | | 1895-04-19 | Work | III/1894 |
| Greytown | Wróblewski | Wroblensky Anne | John Wroblenski | | 1892-02-15 | 1885-05-24 | | 1898-05-20 | R. C. School, Mosgiel | II/1897 |
| Greytown | Wróblewski | Wroble Joseph | | | 1894-02-12 | 1887-11-09 | | 1900-12-19 | R. C. | IV/1900 |
| Greytown | Wróblewski | Wroble Catharina | | | 1895-09-17 | 1890-08-23 | | 1901-03-08 | R. C. School, Mosgiel | II/1900 |
| Greytown | Wróblewski | Wroble Martha | | | 1897-09-06 | 1892-10-09 | | 1901-03-08 | R. C. School, Mosgiel | I/1900 |
| Greytown | Wróblewski | Wroble George | | | 1901-02-04 | 1895-09-11 | | 1910-12-22 | Home | VI/1910 |
|
|
|
| Changed: |
< < |
| Greytown | Switala | Switali Joseph | Switali | | | 1881-01-13 | 1875-06-26 | | 1889-05-09 | | |
|
> > |
| Greytown | Switala | Switali Joseph | Switali | | 1881-01-13 | 1875-06-26 | | 1889-05-09 | | |
|
| Changed: |
< < |
Greytown Switala Switalla Ann Magdalen John Switalla Allanton 1904-11-07 1898-05-05 1910-12-22 Convent School, Mosgiel
Greytown Switala Switalla Alice Josephine John Switalla Allanton 1908-02-10 1900-09-26 Momona 1915-02-05 Mosgiel School
Greytown Switala Switalla Edward A. Joseph Switalla Allanton 1910-02-01 1903-04-19
Greytown Switala Switalla Charles Milne John Switalla Allanton 1911-12-15 1905-06-07 1918-03-08 Convent Mosgiel
Greytown Switala Switalla Eileen Veroni John Switalla Allanton 1913-08-16 1907-09-08 1921-12-16 Home VI/1921
Greytown Switala Switella Charles John Switalla 1919-07-02 1905-06-05 Catholic School, Mosg 1920-12-16 Home VI/1920
Greytown Templeton Templeton Sarah Mrs J. Switalli Greytown 1890-03-05 Tokomairiro 1890-05-19 Tokomairiro
Greytown Templeton Templeton Mary Joseph Switalli 1891-03-03 1885-06-21 1891-03-09 Tokomairiro
Greytown Templeton Templeton Sarah Jacob Switalli 1891-04-02 Tokomairiro 1891-06-12 Tokomairiro
|
> > |
| Greytown | Switala | Switalla Ann Magdalen | John Switalla | Allanton | 1904-11-07 | 1898-05-05 | | 1910-12-22 | Convent School, Mosgiel | |
| Greytown | Switala | Switalla Alice Josephine | John Switalla | Allanton | 1908-02-10 | 1900-09-26 | Momona | 1915-02-05 | Mosgiel School | |
| Greytown | Switala | Switalla Edward A. | Joseph Switalla | Allanton | 1910-02-01 | 1903-04-19 | | | | |
| Greytown | Switala | Switalla Charles Milne | John Switalla | Allanton | 1911-12-15 | 1905-06-07 | | 1918-03-08 | Convent Mosgiel | |
| Greytown | Switala | Switalla Eileen Veronica | John Switalla | Allanton | 1913-08-16 | 1907-09-08 | | 1921-12-16 | Home | VI/1921 |
