|
|
| Changed: |
< < |
| Anderton | Joannes | Milton | 1897-08-16 | 1897-09-25 | Gulielunus Anderton | Julia Orlowski | Orlowska | J. O'Neill | Louis Orlowski Proxi | Orlowski | Jacobus Scanlan | Scanlan | | Milt B/648 |
| Anderton | Gulielunis Ernest | Milton | 1899-07-15 | 1899-07-25 | Gulielunis Anderton | Julia Orlowski | Orlowska | J. O'Neill | Margarita Anderton | Anderton | | | | Milt B/674 |
| Anderton | Annie Julia | Milton | 1903-12-08 | 1904-01-03 | William Anderton | Julia Orlowski | Orlowska | C H Morrogh SJ | Lucy Groves | Groves | | | | Milt B/753 |
| Anderton | Dorothea Harriet | Tahakonpa, Milton | 1907-04-03 | 1907-12-22 | Gulielinus Anderton | Maria Orlowski | Orlowska | J. O'Neill | Jacobus O'Connell | O'Connell | Margaret Harrington | Harrington | | Milt B/838 |
| Anderton | Richard David | Purakauiti, Milton | 1909-09-07 | 1910-03-17 | Richard Will Anderton | Mary Orlowski | Orlowska | M. Howard | Hector Stewart | Stewart | Mrs. Anderton | Anderton | | Milt B/897 |
| Anderton | Frances Joyce | Milton | 1911-08-31 | 1911-10-08 | William Anderton | Mary Orlowski | Orlowska | M. Howard | Denis Hassett | Hassett | Rose Lucy Groves | Groves | | Milt B/992 |
|
> > |
| Anderton | Joannes | Milton | 1897-08-16 | 1897-09-25 | Gulielunus Anderton | Julia Orlowski | Orłowska | J. O'Neill | Louis Orlowski Proxi | Orłowski | Jacobus Scanlan | Scanlan | | Milt B/648 |
| Anderton | Gulielunis Ernest | Milton | 1899-07-15 | 1899-07-25 | Gulielunis Anderton | Julia Orlowski | Orłowska | J. O'Neill | Margarita Anderton | Anderton | | | | Milt B/674 |
| Anderton | Annie Julia | Milton | 1903-12-08 | 1904-01-03 | William Anderton | Julia Orlowski | Orłowska | C H Morrogh SJ | Lucy Groves | Groves | | | | Milt B/753 |
| Anderton | Dorothea Harriet | Tahakonpa, Milton | 1907-04-03 | 1907-12-22 | Gulielinus Anderton | Maria Orlowski | Orłowska | J. O'Neill | Jacobus O'Connell | O'Connell | Margaret Harrington | Harrington | | Milt B/838 |
| Anderton | Richard David | Purakauiti, Milton | 1909-09-07 | 1910-03-17 | Richard Will Anderton | Mary Orlowski | Orłowska | M. Howard | Hector Stewart | Stewart | Mrs. Anderton | Anderton | | Milt B/897 |
| Anderton | Frances Joyce | Milton | 1911-08-31 | 1911-10-08 | William Anderton | Mary Orlowski | Orłowska | M. Howard | Denis Hassett | Hassett | Rose Lucy Groves | Groves | | Milt B/992 |
|
| Changed: |
< < |
| Anis | John | Waihola, Milton | 1876-02-24 | 1876-02-26 | Frank Haneece | Ver Kirkofski | Chilkowska | T. Lenehan | Au Orlofski | Orlowski | Fr Kirkofski | Chilkowska | | Milt 35/P13 |
| Anis | Franz | Waihola, Milton | 1878-02-07 | 1878-04-10 | Franz Haneece | Ver Herwholfska | Chilkowska | T. Lenehan | Aug Plever | Plewa | Frces Plever | Plewa | | Milt 35/P25 |
| Anis | August | Waihola, Milton | 1879-09-01 | 1879-12-26 | Franz Haneece | Ver Kirkowska | Chilkowska | T. Lenehan | Jos Orlowskie | Orlowski | Frces Kirkowska | Chilkowska | | Milt 35/P32 |
| Anis | Catherine | Waihola, Milton | 1884-06-16 | 1884-07-08 | Frank Hanes | Ver Kirkofska | Chilkowska | T. Lenehan | August Orlofska | Orlowski | Fransiska Orlofska | Orlowska | | Milt B/194 |
| Baumgardt | Augustine | Waihola, Milton | 1874-09-04 | 1874-11-01 | Paul Baumgatz | Eva Flish | Fliss | T. Lenehan | M. McGowan | McGowan | Margaret Callaghan | Callaghan | | Milt 35/P8 |
| Baumgardt | Mary | Waihola, Milton | 1876-06-24 | 1876-08-27 | Paul Baumgatz | Eva Flish | Fliss | T. Lenehan | August Orlofski | Orlowski | Fran Kirkofski | Chilkowska | | Milt 35/P15 |
| Baumgardt | Francis | Waihola, Milton | 1877-07-13 | 1877-08-17 | Paul Baumgarts | Eva Flish | Fliss | T. Lenehan | Michael Visnefska | Wisniewski | Anna Visnefska | Wisniewska | | Milt 35/P20 |
| Baumgardt | William | Waihola, Milton | 1880-08-01 | 1880-08-18 | Paul Baumgarts | Eva Flis | Fliss | T. Lenehan | Johan Philopowskie | Philipowski | Rosalia Philopowskie | Philipowska | | Milt 35/P36 |
| Baumgardt | Julia Bridget | Waihola, Milton | 1882-10-12 | 1882-11-25 | Paul Baumg | Eva Flish | Fliss | T. Lenehan | Joseph Alba | Halba | Bridget Alba | Halba | | Milt 34/129 |
|
> > |
| Anis | John | Waihola, Milton | 1876-02-24 | 1876-02-26 | Frank Haneece | Ver Kirkofski | Chełkowska | T. Lenehan | Au Orlofski | Orłowski | Fr Kirkofski | Chełkowska | | Milt 35/P13 |
| Anis | Franz | Waihola, Milton | 1878-02-07 | 1878-04-10 | Franz Haneece | Ver Herwholfska | Chełkowska | T. Lenehan | Aug Plever | Plewa | Frces Plever | Plewa | | Milt 35/P25 |
| Anis | August | Waihola, Milton | 1879-09-01 | 1879-12-26 | Franz Haneece | Ver Kirkowska | Chełkowska | T. Lenehan | Jos Orlowskie | Orłowski | Frces Kirkowska | Chełkowska | | Milt 35/P32 |
| Anis | Catherine | Waihola, Milton | 1884-06-16 | 1884-07-08 | Frank Hanes | Ver Kirkofska | Chełkowska | T. Lenehan | August Orlofska | Orłowski | Fransiska Orlofska | Orłowska | | Milt B/194 |
| Baumgardt | Augustine | Waihola, Milton | 1874-09-04 | 1874-11-01 | Paul Baumgatz | Eva Flish | Flis | T. Lenehan | M. McGowan | McGowan | Margaret Callaghan | Callaghan | | Milt 35/P8 |
| Baumgardt | Mary | Waihola, Milton | 1876-06-24 | 1876-08-27 | Paul Baumgatz | Eva Flish | Flis | T. Lenehan | August Orlofski | Orłowski | Fran Kirkofski | Chełkowska | | Milt 35/P15 |
| Baumgardt | Francis | Waihola, Milton | 1877-07-13 | 1877-08-17 | Paul Baumgarts | Eva Flish | Flis | T. Lenehan | Michael Visnefska | Wi¶niewski | Anna Visnefska | Wi¶niewska | | Milt 35/P20 |
| Baumgardt | William | Waihola, Milton | 1880-08-01 | 1880-08-18 | Paul Baumgarts | Eva Flis | Flis | T. Lenehan | Johan Philopowskie | Filipowski | Rosalia Philopowskie | Filipowska | | Milt 35/P36 |
| Baumgardt | Julia Bridget | Waihola, Milton | 1882-10-12 | 1882-11-25 | Paul Baumg | Eva Flish | Flis | T. Lenehan | Joseph Alba | Halba | Bridget Alba | Halba | | Milt 34/129 |
|
| Changed: |
< < |
| Bielicki | Joannes | Allanton, Milton | 1896-12-10 | 1897-01-24 | Joseph Beliski | Rosa Kovalski | Kowalewska | J. O'Neill | Joannes Pedofski | Pedowski | Anna Kovalski | Kowalewska | | Milt 34/633 |
|
> > |
| Bielicki | Joannes | Allanton, Milton | 1896-12-10 | 1897-01-24 | Joseph Beliski | Rosa Kovalski | Kowalewska | J. O'Neill | Joannes Pedofski | Pędowski | Anna Kovalski | Kowalewska | | Milt 34/633 |
|
| Changed: |
< < |
| Bucholz | Margaret Barbara | Gore, Milton | 1882-10-05 | 1882-11-05 | John Buchols | Anne Yablinska | Jablonska | T. Lenehan | Max Hoffman | Hoffman | Fransiska Ridzewska | Rydzewska | | Milt B/112 |
| Chittock | Frederick | Gore, Milton | 1879-04-07 | 1879-06-08 | James Chittock | Fces Strepanskie | Szczepanska | T. Lenehan | Jno Ridsevskie | Rydzewski | Mary Ridsevskie | Rydzewska | | Milt 35/P30 |
| Chittock | Josephina | Gore, Milton | 1882-05-27 | 1882-10-01 | James Chittock | Fransiska Trepanska | Szczepanska | T. Lenihan | John Ridzefska | Rudzewski | Josephina Ridzefska | Rydzewska | | Milt B/102 |
|
> > |
| Bucholz | Margaret Barbara | Gore, Milton | 1882-10-05 | 1882-11-05 | John Buchols | Anne Yablinska | Jabłońska | T. Lenehan | Max Hoffman | Hoffman | Fransiska Ridzewska | Rydzewska | | Milt B/112 |
| Chittock | Frederick | Gore, Milton | 1879-04-07 | 1879-06-08 | James Chittock | Fces Strepanskie | Szczepańska | T. Lenehan | Jno Ridsevskie | Rydzewski | Mary Ridsevskie | Rydzewska | | Milt 35/P30 |
| Chittock | Josephina | Gore, Milton | 1882-05-27 | 1882-10-01 | James Chittock | Fransiska Trepanska | Szczepańska | T. Lenihan | John Ridzefska | Rudzewski | Josephina Ridzefska | Rydzewska | | Milt B/102 |
|
| Deleted: |
< < |
| Dysarski | John | Milton | 1874-12-30 | 1875-01-17 | John Fhisarski | Julia Didrish | Didrich | T. Lenehen | Malcolm O'Grady | O'Grady | | | | Milt 35/P9 |
| Dysarski | Franz | Milton | 1876-11-15 | 1876-12-26 | John Tisarski | Jana Didrich | Didrich | T. Lenehan | Franz Borrow | Barra | Teresa Borrow | Barra | | Milt 35/P17 |
| Dysarski | Rose | Milton | 1882-01-07 | 1882-02-26 | John Thiarska | Juliana Diedrich | Didrich | T. Lenihan | Jacob Danitgo | Gdanitz | Rosa Gowalowfska | Kowalewska | | Milt B/70 |
|
| Changed: |
< < |
| Groves | Rose Lucy | Milton | 1895-06-31 | 1904-03-12 | John H Groves | Lucy Aloski | Orlowska | J. O'Neill | W. Anderton Proxi | Anderton | Hannah Walsh Prox | Walsh | | Milt B/758 |
| Groves | Violet Marian | Milton | 1903-01-11 | 1904-05-08 | John Henry Groves | Lucy Orlowski | Orlowska | J. Liston | Mary Bourke Proxy | Bourke | Mrs. John Walsh | Walsh | | Milt B/761 |
| Gurzinski | Joseph | Milton | 1879-05-09 | 1879-05-25 | Joseph Gorinskie | Anna Gorinskie | Klaas | T. Lenehan | Anthony Govalefskie | Kowalewski | Barbara Govalefskie | Kowalewska | | Milt 35/P20 |
| Gurzinski | Peter Paul | Milton | 1881-06-29 | 1881-07-24 | Joseph Gozingska | Anna Kloss | Klaas | T. Lenehan | John Kloss | Klaas | Paulina Kloss | Klaas | | Milt B/P2 |
| Gurzinski | Anne | Milton | 1883-06-16 | 1883-06-24 | Joseph Gozinska | Anna Kloss | Klaas | T. Lenehan | John Kloss | Klaas | Rosa Black | Black | | Milt B/P10 |
| Gurzinski | Antonius | Greytown, Milton | 1886-04-17 | 1886-04-24 | Joseph Gorzinski | Anna | Klaas | J. O'Neill | Paulina Rogatski | Rogacka | | | | Milt B/P18 |
| Gurzinski | Thomas | E. Taieri, Milton | 1886-04-29 | 1886-05-09 | Joseph Gorinski | Anna | Klaas | J. O'Neill | Joannes Closs | Klaas | Rosa Black | Black | | Milt B/P16 |
| Gurzinski | (No name Given) | Greytown, Milton | (No date given) | 1889-05-12 | Joseph Gorzinski | Anna | Klaas | J. O'Neill | | | | | Private Baptism | Milt B/P23 |
| Gurzinski | Thomas Anthony | Allanton, Mosgiel | 1912 | 1912 | Joseph Gorinski | Wilhelmina Mary Simpson | Simpson | | | | | | | Mosg |
| Haftka | Catherine | Milton | 1878-03-07 | 1878-03-31 | John Heftka | Fces Gablinski | Jablonska | T. Lenehan | John Buchols | Bucholz | Anne Buchols | Bucholz | | Milt 35/P24 |
| Halba | Rosalie Teresa | Waihola, Milton | 1895-06-04 | 1895-07-13 | Joseph Halba | Teresa Barra | Barra | J. Ryan | Anne Wisnesky | Wisniewska | | | | Milt B/P36 |
| Halba | John Peter | Waihola, Milton | (No date given) | 1901-05-05 | Joseph Halba | Teresa Barra | Barra | M. Ryan | Joannes Halba | Halba | Joanna Brigid Halba | Halba | | Milt B/P45 |
| Halba | Theresa Josephine | Waihola, Milton | 1902-06-06 | 1902-06-21 | Joseph Halba | Theresa Barra | Barra | M. Howard | Bernard Barra | Barra | Annie Wisneski | Wisniewska | | Milt B/46 |
| Hand | Agnes | Milton | 1892-06-09 | 1892-07-09 | Henry Hand | Barbara Walnowsky | Welnowska | F. O'Donnell | John Walnowsky | Welnowski | Annie Annis | Anis | | Milt B/495 |
| Hand | Gertrude Constance | Milton | 1898-07-14 | 1898-08-09 | Henricus Hand | Barbara Walnoski | Welnowska | J. O'Neill | Brigida Martina Lynch | Lynch | | | | Milt B/661 |
| Hand | Veronica | Milton | 1901-07-05 | 1901-08-06 | Henricus Hand | Barbara Walnoski | Welnowska | J. O'Neill | Helena Lynch | Lynch | | | | Milt B/714 |
| Hand | Edward | Milton | 1904-05-20 | 1904-06-12 | Henry Hand | Barbara Welnoski | Welnowska | J. Delany | Joseph Powley | Powley | Annie McLaughlin | McLaughlin | | Milt B/766 |
| Hand | Helen | Milton | 1905-09-14 | 1905-10-01 | Henry Hand | Barbara Walnoski | Welnowska | J. O'Neill | Agnes Hand | Hand | | | | Milt B/793 |
| Hand | Anna | Milton | 1907-07-05 | 1907-08-23 | Henricus Hand | Barbara Walnoski | Welnowska | J. O'Neill | Barbara Hand | Hand | | | | Milt B/833 |
| Harrington | Margaret Minnie | Waihola, Milton | 1893-10-18 | 1893-11-08 | Arthur Harrington | Mary Orlowski | Orlowska | J. Ryan | Henry Beffin | | Julia Orlowski | Orlowska | | Milt B/538 |
|
> > |
| Groves | Rose Lucy | Milton | 1895-06-31 | 1904-03-12 | John H Groves | Lucy Aloski | Orłowska | J. O'Neill | W. Anderton Proxi | Anderton | Hannah Walsh Prox | Walsh | | Milt B/758 |
| Groves | Violet Marian | Milton | 1903-01-11 | 1904-05-08 | John Henry Groves | Lucy Orlowski | Orłowska | J. Liston | Mary Bourke Proxy | Bourke | Mrs. John Walsh | Walsh | | Milt B/761 |
| Gurzyński | Joseph | Milton | 1879-05-09 | 1879-05-25 | Joseph Gorinskie | Anna Gorinskie | Klaas | T. Lenehan | Anthony Govalefskie | Kowalewski | Barbara Govalefskie | Kowalewska | | Milt 35/P20 |
| Gurzyński | Peter Paul | Milton | 1881-06-29 | 1881-07-24 | Joseph Gozingska | Anna Kloss | Klaas | T. Lenehan | John Kloss | Klaas | Paulina Kloss | Klaas | | Milt B/P2 |
| Gurzyński | Anne | Milton | 1883-06-16 | 1883-06-24 | Joseph Gozinska | Anna Kloss | Klaas | T. Lenehan | John Kloss | Klaas | Rosa Black | Black | | Milt B/P10 |
| Gurzyński | Antonius | Greytown, Milton | 1886-04-17 | 1886-04-24 | Joseph Gorzinski | Anna | Klaas | J. O'Neill | Paulina Rogatski | Rogacka | | | | Milt B/P18 |
| Gurzyński | Thomas | E. Taieri, Milton | 1886-04-29 | 1886-05-09 | Joseph Gorinski | Anna | Klaas | J. O'Neill | Joannes Closs | Klaas | Rosa Black | Black | | Milt B/P16 |
| Gurzyński | (No name Given) | Greytown, Milton | (No date given) | 1889-05-12 | Joseph Gorzinski | Anna | Klaas | J. O'Neill | | | | | Private Baptism | Milt B/P23 |
| Gurzyński | Thomas Anthony | Allanton, Mosgiel | 1912 | 1912 | Joseph Gorinski | Wilhelmina Mary Simpson | Simpson | | | | | | | Mosg |
| Haftka | Catherine | Milton | 1878-03-07 | 1878-03-31 | John Heftka | Fces Gablinski | Jabłońska | T. Lenehan | John Buchols | Bucholz | Anne Buchols | Bucholz | | Milt 35/P24 |
| Halba | Rosalie Teresa | Waihola, Milton | 1895-06-04 | 1895-07-13 | Joseph Halba | Teresa Barra | Bara | J. Ryan | Anne Wisnesky | Wi¶niewska | | | | Milt B/P36 |
| Halba | John Peter | Waihola, Milton | (No date given) | 1901-05-05 | Joseph Halba | Teresa Barra | Bara | M. Ryan | Joannes Halba | Halba | Joanna Brigid Halba | Halba | | Milt B/P45 |
| Halba | Theresa Josephine | Waihola, Milton | 1902-06-06 | 1902-06-21 | Joseph Halba | Theresa Barra | Bara | M. Howard | Bernard Barra | Bara | Annie Wisneski | Wi¶niewska | | Milt B/46 |
| Hand | Agnes | Milton | 1892-06-09 | 1892-07-09 | Henry Hand | Barbara Walnowsky | Wełnowska | F. O'Donnell | John Walnowsky | Wełnowski | Annie Annis | Anis | | Milt B/495 |
| Hand | Gertrude Constance | Milton | 1898-07-14 | 1898-08-09 | Henricus Hand | Barbara Walnoski | Wełnowska | J. O'Neill | Brigida Martina Lynch | Lynch | | | | Milt B/661 |
| Hand | Veronica | Milton | 1901-07-05 | 1901-08-06 | Henricus Hand | Barbara Walnoski | Wełnowska | J. O'Neill | Helena Lynch | Lynch | | | | Milt B/714 |
| Hand | Edward | Milton | 1904-05-20 | 1904-06-12 | Henry Hand | Barbara Welnoski | Wełnowska | J. Delany | Joseph Powley | Powley | Annie McLaughlin | McLaughlin | | Milt B/766 |
| Hand | Helen | Milton | 1905-09-14 | 1905-10-01 | Henry Hand | Barbara Walnoski | Wełnowska | J. O'Neill | Agnes Hand | Hand | | | | Milt B/793 |
| Hand | Anna | Milton | 1907-07-05 | 1907-08-23 | Henricus Hand | Barbara Walnoski | Wełnowska | J. O'Neill | Barbara Hand | Hand | | | | Milt B/833 |
| Harrington | Margaret Minnie | Waihola, Milton | 1893-10-18 | 1893-11-08 | Arthur Harrington | Mary Orlowski | Orłowska | J. Ryan | Henry Beffin | | Julia Orlowski | Orłowska | | Milt B/538 |
|
| Changed: |
< < |
| Hoffman | August | Waihola, Milton | 1874-05-10 | 1874 | Johann Hoffman | Anne Horish | Onasz | T. Crowley | Anna Gooskarinski | Gurzinska | | | | East Taieri 870 |
| Hoffman | Joseph | Gore, Milton | 1876-09-07 | 1876-09-12 | John Hoffman | Anne Honish | Onasz | T. Lenehan | John Rosefski | Wroblewski? | J. Kirkofski | Chilkowksa? | | Milt 35/P15 |
| Hoffman | John | Gore, Milton | 1878-07-13 | 1878-12-08 | Johann Hoffman | Anne Horish | Onasz | J. Leuchan | John Heftka | Heftka | Fransiska Heftka | Heftka | | Invercargill 2956 |
|
> > |
| Hoffman | August | Waihola, Milton | 1874-05-10 | 1874 | Johann Hoffman | Anne Horish | Onasz | T. Crowley | Anna Gooskarinski | Gurzyńska | | | | East Taieri 870 |
| Hoffman | Joseph | Gore, Milton | 1876-09-07 | 1876-09-12 | John Hoffman | Anne Honish | Onasz | T. Lenehan | John Rosefski | Wróblewski? | J. Kirkofski | Chełkowksa? | | Milt 35/P15 |
| Hoffman | John | Gore, Milton | 1878-07-13 | 1878-12-08 | Johann Hoffman | Anne Horish | Onasz | J. Leuchan | John Heftka | Haftka | Fransiska Heftka | Haftka | | Invercargill 2956 |
|
| Changed: |
< < |
| Junge | Francisca | Greytown, Milton | 1889-01-01 | 1889-01-13 | Carl Young | Anna | Walinska | J. O'Neill | Joseph Kreft | Kreft | Anna Teresa Kreft | Kreft | | Milt B/P21 |
| Junge | Anna | Greytown, Milton | 1890-11-06 | 1890-11-23 | Karl Young | Anna | Walinska | J. O'Neill | Francisca Suitala | Switala | | | | Milt B/P27 |
| Junge | Antonius | Greytown, Milton | 1892-10-22 | 1892-11-13 | Carolo Young | Anna Wolenesky | Walinska | P. O'Neill | Francisca Switali | Switala | | | | Milt B/505 |
| Junge | Mary Margaret | Greytown, Milton | 1895-07-13 | 1895-08-11 | Carol Young | Anna | Walinska | J. O'Neill | Antony Veleneski | Walinski | Annie Pedofsky | Pedowska | | Milt B/P37 |
| Klimek | Felix | Waihola, Milton | 1884-12-03 | 1885-01-07 | Francisco Klimick | Francescae | Chilkowska | J. O'Neill | Maria Annis | Anis | | | | Milt B/209 |
| Klimek | Ann | Waihola, Milton | 1885-11-01 | 1885-11-23 | Francisco Klimick | Francisca | Chilkowska | J. O'Neill | Francisca Annis | Anis | | | | Milt B/234 |
| Klimek | Maria Lousia | Waihola, Milton | 1888-03-10 | 1888-04-04 | Martin Klimick | Mary | Barra | J. O'Neill | Bernard Barra | Barra | Mary Tike | Tejke | | Milt B/307 |
| Klimek | Wilhelmina | Waihola, Milton | 1889-07-15 | 1889-08-06 | Martin | Wilhelmina | Barra | J. O'Neill | Francis Barra | Barra | Teresa Barra | Barra | | Milt B/361 |
| Klimek | Guliemus Patritius | Milton | 1892-03-16 | 1892-05-01 | Martino Climac | Minnie Barra | Barra | P. O'Neill | Joannes Cleft | Kreft? | Luezzela Cleft | | | Milt B/30 |
| Klimek | Ellenora Annie | Waihola, Milton | 1893-10-07 | 1893-11-05 | Martin Klimick | Minnie Barra | Barra | John Ryan | Bernard Wisnesky | Wisniewski | Annie Wisnesky | Wisniewska | | Milt B/537 |
| Klimek | Martin Joseph | Milton | 1895-05-29 | 1895-07-14 | Martin Joseph C. | Minnie Barra | Barra | John Ryan | Annie Wisnescky | Wisniewska | | | | Milt B/36 |
| Klimek | Rosalie Theresa | Tokomairiro, Milton | 1899-07-21 | 1899-08-01 | Martin Klimick | Wilhelmina Barra | Barra | J. O'Neill | Patricia Fox | Fox | Maria Scanlan | Scanlan | Proxy ? Lynch | Milt B/670 |
| Klimek | Peturs Johannes | Akatore, Milton | 1902-11-13 | 1903-01-04 | Martin Klimick | Wilhelmina Barra | Barra | J. O'Neill | Pauline Barra | Barra | | | | Milt B/740 |
|
> > |
| Junge | Francisca | Greytown, Milton | 1889-01-01 | 1889-01-13 | Carl Young | Anna | Walińska | J. O'Neill | Joseph Kreft | Kreft | Anna Teresa Kreft | Kreft | | Milt B/P21 |
| Junge | Anna | Greytown, Milton | 1890-11-06 | 1890-11-23 | Karl Young | Anna | Walińska | J. O'Neill | Francisca Suitala | ¦witalla | | | | Milt B/P27 |
| Junge | Antonius | Greytown, Milton | 1892-10-22 | 1892-11-13 | Carolo Young | Anna Wolenesky | Walińska | P. O'Neill | Francisca Switali | ¦witalla | | | | Milt B/505 |
| Junge | Mary Margaret | Greytown, Milton | 1895-07-13 | 1895-08-11 | Carol Young | Anna | Walińska | J. O'Neill | Antony Veleneski | Waliński | Annie Pedofsky | Pędowska | | Milt B/P37 |
| Klimek | Felix | Waihola, Milton | 1884-12-03 | 1885-01-07 | Francisco Klimick | Francescae | Chełkowska | J. O'Neill | Maria Annis | Anis | | | | Milt B/209 |
| Klimek | Ann | Waihola, Milton | 1885-11-01 | 1885-11-23 | Francisco Klimick | Francisca | Chełkowska | J. O'Neill | Francisca Annis | Anis | | | | Milt B/234 |
| Klimek | Maria Lousia | Waihola, Milton | 1888-03-10 | 1888-04-04 | Martin Klimick | Mary | Bara | J. O'Neill | Bernard Barra | Bara | Mary Tike | Tejke | | Milt B/307 |
| Klimek | Wilhelmina | Waihola, Milton | 1889-07-15 | 1889-08-06 | Martin | Wilhelmina | Bara | J. O'Neill | Francis Barra | Bara | Teresa Bara | Barra | | Milt B/361 |
| Klimek | Guliemus Patritius | Milton | 1892-03-16 | 1892-05-01 | Martino Climac | Minnie Barra | Bara | P. O'Neill | Joannes Cleft | Kreft? | Luezzela Cleft | | | Milt B/30 |
| Klimek | Ellenora Annie | Waihola, Milton | 1893-10-07 | 1893-11-05 | Martin Klimick | Minnie Barra | Bara | John Ryan | Bernard Wisnesky | Wi¶niewski | Annie Wisnesky | Wi¶niewska | | Milt B/537 |
| Klimek | Martin Joseph | Milton | 1895-05-29 | 1895-07-14 | Martin Joseph C. | Minnie Bara | Barra | John Ryan | Annie Wisnescky | Wi¶niewska | | | | Milt B/36 |
| Klimek | Rosalie Theresa | Tokomairiro, Milton | 1899-07-21 | 1899-08-01 | Martin Klimick | Wilhelmina Barra | Bara | J. O'Neill | Patricia Fox | Fox | Maria Scanlan | Scanlan | Proxy ? Lynch | Milt B/670 |
| Klimek | Peturs Johannes | Akatore, Milton | 1902-11-13 | 1903-01-04 | Martin Klimick | Wilhelmina Barra | Bara | J. O'Neill | Pauline Barra | Bara | | | | Milt B/740 |
|
| Changed: |
< < |
| Kowalewski | Anna Augusta | Allanton, Milton | 1897-05-25 | 1897-06-13 | Franciscus Kovalevsk | Anne Beleski | Bielicka | I. Duffy | Johannes Bedofski | Pedowski | Anna Bedofksi | Pedowska | | Milt B/40 |
|
> > |
| Kowalewski | Anna Augusta | Allanton, Milton | 1897-05-25 | 1897-06-13 | Franciscus Kovalevsk | Anne Beleski | Bielicka | I. Duffy | Johannes Bedofski | Pędowski | Anna Bedofksi | Pędowska | | Milt B/40 |
|
| Changed: |
< < |
| Kreft | Maria | Milton | 1876-12-05 | 1876-12-26 | John Kreft | Rosa Kirchofski | Chilkowska | T. Lenehan | Franz Haneece | Anis | Veronika Haneece | Anis | | Milt 35/P17 |
| Kreft | Rosalia | Milton | 1879-08-22 | 1879-10-18 | John Kreft | Rosalia Kirkowskie | Chilkowska | T. Lenehan | Martin Lynch | Lynch | Fanny Kirkowskie | Chilkowska | | Milt 35/P21 |
| Kreft | Albert | Milton | 1881-07-15 | 1881-08-26 | John Kreft | Ros Kirkofska | Chilkowska | T. Lenehan | John Athy | Athy | Sibina Athy | Athy | | Milt B/P2 |
| Kreft | Martin | Milton | 1884-05-14 | 1884-07-17 | John Kreft | Rosalia Kirkofska | Chilkowska | T. Lenehan | Martin Lynch | Lynch | Margaret Lynch | Lynch | | Milt B/P13 |
| Kreft | Barbara | Tokomairiro, Milton | 1887-03-26 | 1887-10-23 | Joannes Kreft | Rosalie | Chilkowska | T. Lenehan | Frank Annis | Anis | Fanny Annis | Anis | | Milt B/P19 |
| Kreft | Catharina | Tokomairiro, Milton | 1889-08-24 | 1889-10-05 | Joannes Kreft | Rosalie | Chilkowska | J. O'Neill | August Plevenski | Plewa | Francisca Plevenski | Plewa | Private Baptism | Milt B/P24 |
|
> > |
| Kreft | Maria | Milton | 1876-12-05 | 1876-12-26 | John Kreft | Rosa Kirchofski | Chełkowska | T. Lenehan | Franz Haneece | Anis | Veronika Haneece | Anis | | Milt 35/P17 |
| Kreft | Rosalia | Milton | 1879-08-22 | 1879-10-18 | John Kreft | Rosalia Kirkowskie | Chełkowska | T. Lenehan | Martin Lynch | Lynch | Fanny Kirkowskie | Chełkowska | | Milt 35/P21 |
| Kreft | Albert | Milton | 1881-07-15 | 1881-08-26 | John Kreft | Ros Kirkofska | Chełkowska | T. Lenehan | John Athy | Athy | Sibina Athy | Athy | | Milt B/P2 |
| Kreft | Martin | Milton | 1884-05-14 | 1884-07-17 | John Kreft | Rosalia Kirkofska | Chełkowska | T. Lenehan | Martin Lynch | Lynch | Margaret Lynch | Lynch | | Milt B/P13 |
| Kreft | Barbara | Tokomairiro, Milton | 1887-03-26 | 1887-10-23 | Joannes Kreft | Rosalie | Chełkowska | T. Lenehan | Frank Annis | Anis | Fanny Annis | Anis | | Milt B/P19 |
| Kreft | Catharina | Tokomairiro, Milton | 1889-08-24 | 1889-10-05 | Joannes Kreft | Rosalie | Chełkowska | J. O'Neill | August Plevenski | Plewa | Francisca Plevenski | Plewa | Private Baptism | Milt B/P24 |
|
| Changed: |
< < |
| McCutcheon | Ethel May | Mosgiel | | | James McCutcheon | Martha Pedofski | Pedowska | | | | | | | Mosg |
| Michalski | James | Milton | 1877-12-25 | 1878-01-27 | Jno Mihalski | Jane Rigar | Riegel | T. Lenehan | Jos Gozinski | Gurzinski | Anne Gozinski | Gurzinska | | Milt 35/P23 |
|
> > |
| McCutcheon | Ethel May | Mosgiel | | | James McCutcheon | Martha Pedofski | Pędowska | | | | | | | Mosg |
| Michalski | James | Milton | 1877-12-25 | 1878-01-27 | Jno Mihalski | Jane Rigar | Riegel | T. Lenehan | Jos Gozinski | Gurzyński | Anne Gozinski | Gurzyńska | | Milt 35/P23 |
|
| Changed: |
< < |
| Miller | Daisy Anne | Fairfield, Mosgiel | 1904 | 1904-03-19 | James Miller | Mary Wroblensky | Wroblewska | | | | | | | Mosg |
| Miller | George Hugh | Mosgiel | 1907 | 1907 | James Miller | Mary Wroblensky | Wroblewska | | | | | | | Mosg |
| Newman | Edward Charles | Greytown, Milton | 1894-12-27 | 1895-01-14 | Charles Newman | Rose Gorinski | Gurzinska | J. O'Neill | August Gorinski | Gurzinski | Annie Gorinski | Gurzinska | | Milt B/36 |
| Newman | Johanna | Allanton, Milton | 1896-05-24 | 1896-06-13 | Charolno Newman | Rosa Gorinski | Gurzinska | I. Duffy | Josephino Gorinski | Gurzinski | Anna Black | Black | | Milt B/640 |
