|
|
| Changed: |
< < |
| Barra | Barra Bernard | | Dunedin | Farmer | 125/51 | Dunedin | 1951 |
| Barra | Barra Frank Joseph | | Raureka, Milton | Farmer | 13111 | Dunedin | 1932 |
| Barra | Barra Paulina | Rejkowska | Raureka, Milton | Widow | 19370 | Dunedin | 1943 |
| Barra | Barra Peter | | Waihola | Labourer | 796 | Dunedin | 1910 |
|
> > |
| Bara | Barra Bernard | | Dunedin | Farmer | 125/51 | Dunedin | 1951 |
| Bara | Barra Frank Joseph | | Raureka, Milton | Farmer | 13111 | Dunedin | 1932 |
| Bara | Barra Paulina | Rekowska | Raureka, Milton | Widow | 19370 | Dunedin | 1943 |
| Bara | Barra Peter | | Waihola | Labourer | 796 | Dunedin | 1910 |
|
| Changed: |
< < |
| Grenz | Grenz Martin | | Allanton | Gardener | 2967 | Dunedin | 1896 |
| Gurzinski | Gorinski Annie | Klaas | Allanton | Widow | 8657 | Dunedin | 1923 |
| Gurzinski | Gorinksi Frank Bernard | | Invercargill | Railway Storeman | 2842 | Invercargill | 1946 |
|
> > |
| Grenca | Grenz Martin | | Allanton | Gardener | 2967 | Dunedin | 1896 |
| Gurzyński | Gorinski Annie | Klaas | Allanton | Widow | 8657 | Dunedin | 1923 |
| Gurzyński | Gorinksi Frank Bernard | | Invercargill | Railway Storeman | 2842 | Invercargill | 1946 |
|
| Changed: |
< < |
| Halba | Halba Theresa | Barra | Milton | Widow | 17460 | Dunedin | 1940 |
| Kakol | Konkel Michael John | | | Labourer | 1017/53 | Dunedin | 1953 |
| Kakol | Konkel Bridget | Malecka | Dunedin | Widow | 9938 | Dunedin | 1926 |
|
> > |
| Halba | Halba Theresa | Bara | Milton | Widow | 17460 | Dunedin | 1940 |
| K±kol | Konkel Michael John | | | Labourer | 1017/53 | Dunedin | 1953 |
| K±kol | Konkel Bridget | Malecka | Dunedin | Widow | 9938 | Dunedin | 1926 |
|
| Changed: |
< < |
| Klimek | Klimeck Minnie | Barra | Dunedin | Widow | 21895 | Dunedin | 1946 |
|
> > |
| Klimek | Klimeck Minnie | Bara | Dunedin | Widow | 21895 | Dunedin | 1946 |
|
| Changed: |
< < |
| Kreft | Kreft Rosalia | Chilkowska | Milton | Widow | 1374 | Dunedin | 1911 |
| Orlowski | Orlowski Pauline | Filipowska | Victoria | Widow | 868/54 | Dunedin | 1954 |
| Pedowski | Pedofski Joseph | | Allanton | Labourer | 11332 | Dunedin | 1928 |
| Pedowski | Pedofski Mary | Walinska | Allanton | Widow | 13992 | Dunedin | 1934 |
|
> > |
| Kreft | Kreft Rosalia | Chełkowska | Milton | Widow | 1374 | Dunedin | 1911 |
| Orłowski | Orlowski Pauline | Filipowska | Victoria | Widow | 868/54 | Dunedin | 1954 |
| Pędowski | Pedofski Joseph | | Allanton | Labourer | 11332 | Dunedin | 1928 |
| Pędowski | Pedofski Mary | Walińska | Allanton | Widow | 13992 | Dunedin | 1934 |
|
| Changed: |
< < |
| Rydzewski | Regefsky Josephine | Szczepanska | Dunedin | Widow | 1072/55 | Dunedin | 1955 |
|
> > |
| Rydzewski | Regefsky Josephine | Szczepańska | Dunedin | Widow | 1072/55 | Dunedin | 1955 |
|
| Changed: |
< < |
| Smolinski | Smolenski Johan | | Allanton | Labourer | 8115 | Dunedin | 1922 |
| Smolinski | Smolenski John | | Dunedin | Labourer | 4980 | Dunedin | 1906 |
| Switala | Switalla John | | Allanton | Labourer | 2063 | Dunedin | 1913 |
| Switala | Switalla John | | Allanton | Labourer | 13752 | Dunedin | 1933 |
| Switala | Switalla Martha | Piernicka | Dunedin | Married | 16844 | Dunedin | 1939 |
|
> > |
| Smoliński | Smolenski Johan | | Allanton | Labourer | 8115 | Dunedin | 1922 |
| Smoliński | Smolenski John | | Dunedin | Labourer | 4980 | Dunedin | 1906 |
| ¦witalla | Switalla John | | Allanton | Labourer | 2063 | Dunedin | 1913 |
| ¦witalla | Switalla John | | Allanton | Labourer | 13752 | Dunedin | 1933 |
| ¦witalla | Switalla Martha | Piernicka | Dunedin | Married | 16844 | Dunedin | 1939 |
|
| Changed: |
< < |
| Walinski | Velenski Antoni | | Dunedin | Labourer | 2986 | Dunedin | 1915 |
| Wisniewski | Wisnesky Anna | Orlowska | Waihola | Married | 1244 | Dunedin | 1911 |
| Wisniewski | Wisnesky Anthony James | | Oamaru | Pensioner | 35/51 | Dunedin | 1951 |
| Wisniewski | Wisnesky Augustus | | Dunedin | Carpenter | 18870 | Dunedin | 1942 |
| Wisniewski | Wisnesky Michael | | Waihola | Labourer | 1893 | Dunedin | 1912 |
| Wroblewski | Wroblenski Catherine | Walinska | Allanton | Widow | 9265 | Dunedin | 1925 |
| Wroblewski | Wroblewski Johann | | Allanton | Farm Labourer | 4369 | Dunedin | 1903 |
|
> > |
| Waliński | Velenski Antoni | | Dunedin | Labourer | 2986 | Dunedin | 1915 |
| Wi¶niewski | Wisnesky Anna | Orłowska | Waihola | Married | 1244 | Dunedin | 1911 |
| Wi¶niewski | Wisnesky Anthony James | | Oamaru | Pensioner | 35/51 | Dunedin | 1951 |
| Wi¶niewski | Wisnesky Augustus | | Dunedin | Carpenter | 18870 | Dunedin | 1942 |
| Wi¶niewski | Wisnesky Michael | | Waihola | Labourer | 1893 | Dunedin | 1912 |
| Wróblewski | Wroblenski Catherine | Walińska | Allanton | Widow | 9265 | Dunedin | 1925 |
| Wróblewski | Wroblewski Johann | | Allanton | Farm Labourer | 4369 | Dunedin | 1903 |
|
|
|
| Changed: |
< < |
Below is a list of Probates/Wills of Polish settlers that are availabe to view at the New Zealand Archives, George Street, Dunedin.
|
> > |
Below is a list of Probates/Wills of Polish settlers that are availabe to view at the Archives New Zealand, Dunedin Regional Office: 556 George Street, PO Box 6183, Dunedin. Archives New Zealand website: http://www.archives.govt.nz
|
| Added: |
> > |
| Barra | Barra Peter | | 796 | Dunedin | 1910 |
|
| Added: |
> > |
| Halba | Halba Theresa | Barra | 17460 | Dunedin | 1940 |
|
| Added: |
> > |
| Kreft | Kreft John | | A787 | Dunedin | 1899 |
| Kreft | Kreft John | | 9322 | Dunedin | 1925 |
| Kreft | Kreft Joseph | | 3813 | Dunedin | 1916 |
| Kreft | Kreft Joseph | | 468/52 | Dunedin | 1952 |
| Kreft | Kreft Rosalia | Cherkowska | 1374 | Dunedin | 1911 |
| Kubala | Kubala Roman | | 80/57 | Invercargill | 1957 |
|
| Added: |
> > |
| Wisniewski | Wisnesky Augustus | | 18870 | Dunedin | 1942 |
|
| Added: |
> > |
| Wroblewski | Wroblenski Catherine | Walinska | 9265 | Dunedin | 1925 |
|