| Bucholz John & Annie | Block 47, Plot 14 | Grave |
| Bucholz Joseph Michael | Block 106, Plot 19 | Grave? |
| Chittock (nee Szczepanska) Rose Frances | Block 48, Plot 12 | Grave? |
| Dovalosky John & Catherine | Block 51, Plot 21 | Grave? |
| Gutschlag (nee Dovaloska) Maria | Block 87, Plot 18 | Grave? |
| Halfka John & Frances | Block 48, Plot 11 | Grave |
| Halfka Joseph | Block 48, Plot 11 | Grave |
| Hoffman Frank | Block 47, Plot 17 | Grave |
| Hoffman John & Annie | Block 47, Plot 08 | Grave |
| Hoffman Max & Leonore | Block 68, Plot 07 | Grave? |
| Klukosky (Baumgardt) Christina | Block 29, Plot 03 | |
| Klukosky (nee Tykowska) Francesca | Block 47, Plot 15 | Grave |
| Regefski August & Mary | Block 51, Plot 02 | Grave? |
| Schultz John & Mary | Block 47, Plot 09 | Grave |
| Sczcepanski (nee Grenz) Mary | Block 48, Plot 12 | Grave? |
| Topic GoreCemetery . { Edit | Attach | Ref-By | Printable | Diffs | r1.3 | > | r1.2 | > | r1.1 | More } |
|
Revision r1.3 - 05 Jul 2006 - 09:17 GMT - PaulKlemick Parents: WebHome > PolishGenealogy > GraveSites1 |
Copyright © 2003 by the NZDIS Team and contributing authors. All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding TWiki Send feedback. |