| Surname | Child | Town/Parish | Birth | Baptism | Father | Mother | Nee | Priest | Godparent1 | Surname | Godparent | Surname | Other Info. | No: |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderton | Joannes | Milton | 1897-08-16 | 1897-09-25 | Gulielunus Anderton | Julia Orlowski | Orłowska | J. O'Neill | Louis Orlowski Proxi | Orłowski | Jacobus Scanlan | Scanlan | Milt B/648 | |
| Anderton | Gulielunis Ernest | Milton | 1899-07-15 | 1899-07-25 | Gulielunis Anderton | Julia Orlowski | Orłowska | J. O'Neill | Margarita Anderton | Anderton | Milt B/674 | |||
| Anderton | Annie Julia | Milton | 1903-12-08 | 1904-01-03 | William Anderton | Julia Orlowski | Orłowska | C H Morrogh SJ | Lucy Groves | Groves | Milt B/753 | |||
| Anderton | Dorothea Harriet | Tahakonpa, Milton | 1907-04-03 | 1907-12-22 | Gulielinus Anderton | Maria Orlowski | Orłowska | J. O'Neill | Jacobus O'Connell | O'Connell | Margaret Harrington | Harrington | Milt B/838 | |
| Anderton | Richard David | Purakauiti, Milton | 1909-09-07 | 1910-03-17 | Richard Will Anderton | Mary Orlowski | Orłowska | M. Howard | Hector Stewart | Stewart | Mrs. Anderton | Anderton | Milt B/897 | |
| Anderton | Frances Joyce | Milton | 1911-08-31 | 1911-10-08 | William Anderton | Mary Orlowski | Orłowska | M. Howard | Denis Hassett | Hassett | Rose Lucy Groves | Groves | Milt B/992 | |
| Anicich | Teresa Ellen | Akatore, Milton | 1899-12-29 | 1900-01-21 | Antonio Enicich | Ellen Plever | Plewa | J. Geary | Mary Culhane | Culhane | Milt B/681 | |||
| Anicich | Josephus | Tokomairiro, Milton | 1901-02-19 | 1901-03-19 | Antonius Anistich | Helena Plevenski | Plewa | J. O'Neill | Rosa Kreft | Kreft | Milt B/710 | |||
| Anicich | Antonius Augustine | Akatore, Milton | 1903-04-10 | 1903-05-17 | Antonious Anisich | Helena Plevenski | Plewa | J. O'Neill | David Kirby | Kirby | Margarita Athy | Athy | Milt B/748 | |
| Anicich | Julius Martin | Akatore, Milton | 1904-07-09 | 1904-08-21 | Antoni Anisech | Ellen Plevenski | Plewa | J. O'Neill | John Plevenski/Plever | Plewa | Lucy Groves | Groves | Milt B/772 | |
| Anicich | Jacobus Albertus | Akatore, Milton | 1906-11-06 | 1906-11-18 | Antonius Anicich | Ellena Plever | Plewa | J. O'Neill | Franciscus Dolan | Dolan | Catherine Doland | Milt B/813 | ||
| Anicich | Michael Raymond | Milton | 1908-07-16 | 1908-08-30 | Anthony Anicich | Ellen Plever | Plewa | A. Fathing | Patrick Scanlan | Scanlan | Nellie Scanlan | Scanlan | Milt B/857 | |
| Anicich | Edward Luke | Milton | 1910-05-24 | 1910-07-07 | Antony Anicich | Ellen Plever | Plewa | M. Howard | Mary Athy | Athy | Milt B/899 | |||
| Anis | John | Waihola, Milton | 1876-02-24 | 1876-02-26 | Frank Haneece | Ver Kirkofski | Chełkowska | T. Lenehan | Au Orlofski | Orłowski | Fr Kirkofski | Chełkowska | Milt 35/P13 | |
| Anis | Franz | Waihola, Milton | 1878-02-07 | 1878-04-10 | Franz Haneece | Ver Herwholfska | Chełkowska | T. Lenehan | Aug Plever | Plewa | Frces Plever | Plewa | Milt 35/P25 | |
| Anis | August | Waihola, Milton | 1879-09-01 | 1879-12-26 | Franz Haneece | Ver Kirkowska | Chełkowska | T. Lenehan | Jos Orlowskie | Orłowski | Frces Kirkowska | Chełkowska | Milt 35/P32 | |
| Anis | Catherine | Waihola, Milton | 1884-06-16 | 1884-07-08 | Frank Hanes | Ver Kirkofska | Chełkowska | T. Lenehan | August Orlofska | Orłowski | Fransiska Orlofska | Orłowska | Milt B/194 | |
| Baumgardt | Augustine | Waihola, Milton | 1874-09-04 | 1874-11-01 | Paul Baumgatz | Eva Flish | Flis | T. Lenehan | M. McGowan | McGowan | Margaret Callaghan | Callaghan | Milt 35/P8 | |
| Baumgardt | Mary | Waihola, Milton | 1876-06-24 | 1876-08-27 | Paul Baumgatz | Eva Flish | Flis | T. Lenehan | August Orlofski | Orłowski | Fran Kirkofski | Chełkowska | Milt 35/P15 | |
| Baumgardt | Francis | Waihola, Milton | 1877-07-13 | 1877-08-17 | Paul Baumgarts | Eva Flish | Flis | T. Lenehan | Michael Visnefska | Wi¶niewski | Anna Visnefska | Wi¶niewska | Milt 35/P20 | |
| Baumgardt | William | Waihola, Milton | 1880-08-01 | 1880-08-18 | Paul Baumgarts | Eva Flis | Flis | T. Lenehan | Johan Philopowskie | Filipowski | Rosalia Philopowskie | Filipowska | Milt 35/P36 | |
| Baumgardt | Julia Bridget | Waihola, Milton | 1882-10-12 | 1882-11-25 | Paul Baumg | Eva Flish | Flis | T. Lenehan | Joseph Alba | Halba | Bridget Alba | Halba | Milt 34/129 | |
| Bielicki | Albert | Greytown, Milton | 1889-06-04 | 1889-07-14 | Joseph Belinski | Rosa | Kowalewska | J. O'Neill | Thomas Belinsky | Bielicki | Augusta Korvolavski | Kowalewski | Milt 34/360 | |
| Bielicki | Helena | Greytown, Milton | 1886-12-10 | 1891-10-25 | Joseph Belinski | (No name given) | J. O'Neill | Anna Kovalski | Kowalewska | Illegitimate | Milt 34/464 | |||
| Bielicki | Franciscus | Greytown, Milton | 1892-09-27 | 1892-11-13 | Joseph Belesky | Maria Wolenesky | Kowalewska? | P. O'Neill | Antoninus Wolenesky | Kowalewska? | Milt 34/507 | |||
| Bielicki | Barbara Augusta | Greytown, Milton | 1894-11-29 | 1894-12-09 | Joseph Belesky | Rosie Kovelevske | Kowalewska | J. Ryan | Antony Kivelevske | Kowalewski | Augusta Kovelevske | Kowalewski | Milt 34/565 | |
| Bielicki | Joannes | Allanton, Milton | 1896-12-10 | 1897-01-24 | Joseph Beliski | Rosa Kovalski | Kowalewska | J. O'Neill | Joannes Pedofski | Pędowski | Anna Kovalski | Kowalewska | Milt 34/633 | |
| Bielicki | Olive Rose | Allanton, Mosgiel | 1904 | 1904 | Joseph Beliski | Rose Govaleski | Kowalewska | Mosg | ||||||
| Bielicki | Albert Ambrose | Allanton, Mosgiel | 1912 | 1912 | Albert Beliski | Charlotte Irving | Irving | Mosg | ||||||
| Bucholz | Margaret Barbara | Gore, Milton | 1882-10-05 | 1882-11-05 | John Buchols | Anne Yablinska | Jabłońska | T. Lenehan | Max Hoffman | Hoffman | Fransiska Ridzewska | Rydzewska | Milt B/112 | |
| Chittock | Frederick | Gore, Milton | 1879-04-07 | 1879-06-08 | James Chittock | Fces Strepanskie | Szczepańska | T. Lenehan | Jno Ridsevskie | Rydzewski | Mary Ridsevskie | Rydzewska | Milt 35/P30 | |
| Chittock | Josephina | Gore, Milton | 1882-05-27 | 1882-10-01 | James Chittock | Fransiska Trepanska | Szczepańska | T. Lenihan | John Ridzefska | Rudzewski | Josephina Ridzefska | Rydzewska | Milt B/102 | |
| Dowalowski | Frances | Gore, Milton | 1878-02-17 | 1878-03-31 | Jno Dovalafski | Catherine Myers | Maicrish | T. Lenehan | Mathew Bilitski | Bielicki | Anne Bilitski | Bielicka | Milt 35/P24 | |
| Dowalowski | Francis | Gore, Milton | 1880-01-15 | 1880-01-29 | John Dovalofskie | Catherine Maicrish | Maicrish | T. Lenehan | J. Klukofskie | Klukowski | Francis Klukofskie | Klukowski | Milt 35/P33 | |
| Dowalowski | Elvina | Gore, Milton | 1880-09-09 | 1881-10-02 | John Dowalowska | Maicrish | Milt 34/31 | |||||||
| Filipowski | John | Waihola, Milton | 1878-10-01 | 1878-10-09 | John Philopowski | Rosa Grabowski | Grabowska | T. Lenehan | Frank Rekowski | Rekowski | Johanna Rekowski | Rekowska | Milt 35/P27 | |
| Groves | Rose Lucy | Milton | 1895-06-31 | 1904-03-12 | John H Groves | Lucy Aloski | Orłowska | J. O'Neill | W. Anderton Proxi | Anderton | Hannah Walsh Prox | Walsh | Milt B/758 | |
| Groves | Violet Marian | Milton | 1903-01-11 | 1904-05-08 | John Henry Groves | Lucy Orlowski | Orłowska | J. Liston | Mary Bourke Proxy | Bourke | Mrs. John Walsh | Walsh | Milt B/761 | |
| Gurzyński | Joseph | Milton | 1879-05-09 | 1879-05-25 | Joseph Gorinskie | Anna Gorinskie | Klaas | T. Lenehan | Anthony Govalefskie | Kowalewski | Barbara Govalefskie | Kowalewska | Milt 35/P20 | |
| Gurzyński | Peter Paul | Milton | 1881-06-29 | 1881-07-24 | Joseph Gozingska | Anna Kloss | Klaas | T. Lenehan | John Kloss | Klaas | Paulina Kloss | Klaas | Milt B/P2 | |
| Gurzyński | Anne | Milton | 1883-06-16 | 1883-06-24 | Joseph Gozinska | Anna Kloss | Klaas | T. Lenehan | John Kloss | Klaas | Rosa Black | Black | Milt B/P10 | |
| Gurzyński | Antonius | Greytown, Milton | 1886-04-17 | 1886-04-24 | Joseph Gorzinski | Anna | Klaas | J. O'Neill | Paulina Rogatski | Rogacka | Milt B/P18 | |||
| Gurzyński | Thomas | E. Taieri, Milton | 1886-04-29 | 1886-05-09 | Joseph Gorinski | Anna | Klaas | J. O'Neill | Joannes Closs | Klaas | Rosa Black | Black | Milt B/P16 | |
| Gurzyński | (No name Given) | Greytown, Milton | (No date given) | 1889-05-12 | Joseph Gorzinski | Anna | Klaas | J. O'Neill | Private Baptism | Milt B/P23 | ||||
| Gurzyński | Thomas Anthony | Allanton, Mosgiel | 1912 | 1912 | Joseph Gorinski | Wilhelmina Mary Simpson | Simpson | Mosg | ||||||
| Haftka | Catherine | Milton | 1878-03-07 | 1878-03-31 | John Heftka | Fces Gablinski | Jabłońska | T. Lenehan | John Buchols | Bucholz | Anne Buchols | Bucholz | Milt 35/P24 | |
| Halba | Rosalie Teresa | Waihola, Milton | 1895-06-04 | 1895-07-13 | Joseph Halba | Teresa Barra | Bara | J. Ryan | Anne Wisnesky | Wi¶niewska | Milt B/P36 | |||
| Halba | John Peter | Waihola, Milton | (No date given) | 1901-05-05 | Joseph Halba | Teresa Barra | Bara | M. Ryan | Joannes Halba | Halba | Joanna Brigid Halba | Halba | Milt B/P45 | |
| Halba | Theresa Josephine | Waihola, Milton | 1902-06-06 | 1902-06-21 | Joseph Halba | Theresa Barra | Bara | M. Howard | Bernard Barra | Bara | Annie Wisneski | Wi¶niewska | Milt B/46 | |
| Hand | Agnes | Milton | 1892-06-09 | 1892-07-09 | Henry Hand | Barbara Walnowsky | Wełnowska | F. O'Donnell | John Walnowsky | Wełnowski | Annie Annis | Anis | Milt B/495 | |
| Hand | Gertrude Constance | Milton | 1898-07-14 | 1898-08-09 | Henricus Hand | Barbara Walnoski | Wełnowska | J. O'Neill | Brigida Martina Lynch | Lynch | Milt B/661 | |||
| Hand | Veronica | Milton | 1901-07-05 | 1901-08-06 | Henricus Hand | Barbara Walnoski | Wełnowska | J. O'Neill | Helena Lynch | Lynch | Milt B/714 | |||
| Hand | Edward | Milton | 1904-05-20 | 1904-06-12 | Henry Hand | Barbara Welnoski | Wełnowska | J. Delany | Joseph Powley | Powley | Annie McLaughlin | McLaughlin | Milt B/766 | |
| Hand | Helen | Milton | 1905-09-14 | 1905-10-01 | Henry Hand | Barbara Walnoski | Wełnowska | J. O'Neill | Agnes Hand | Hand | Milt B/793 | |||
| Hand | Anna | Milton | 1907-07-05 | 1907-08-23 | Henricus Hand | Barbara Walnoski | Wełnowska | J. O'Neill | Barbara Hand | Hand | Milt B/833 | |||
| Harrington | Margaret Minnie | Waihola, Milton | 1893-10-18 | 1893-11-08 | Arthur Harrington | Mary Orlowski | Orłowska | J. Ryan | Henry Beffin | Julia Orlowski | Orłowska | Milt B/538 | ||
| Hawke | Vincent Joseph | Mosgiel | 1912 | 1912 | William Hawke | Nellie Mehalski | Michalska | Mosg | ||||||
| Hoffman | August | Waihola, Milton | 1874-05-10 | 1874 | Johann Hoffman | Anne Horish | Onasz | T. Crowley | Anna Gooskarinski | Gurzyńska | East Taieri 870 | |||
| Hoffman | Joseph | Gore, Milton | 1876-09-07 | 1876-09-12 | John Hoffman | Anne Honish | Onasz | T. Lenehan | John Rosefski | Wróblewski? | J. Kirkofski | Chełkowksa? | Milt 35/P15 | |
| Hoffman | John | Gore, Milton | 1878-07-13 | 1878-12-08 | Johann Hoffman | Anne Horish | Onasz | J. Leuchan | John Heftka | Haftka | Fransiska Heftka | Haftka | Invercargill 2956 | |
| Hoffman | Thomas | Gore, Milton | 1880-02-28 | 1880-02-29 | Johann Hoffman | Anne Horish | Onasz | J. Leuchan | Max Hoffman | Hoffman | Frances Ridsewskie | Rydzewska | Invercargill 2079 | |
| Hoffman | James Luke | Gore, Milton | 1882-05-06 | 1882-06-14 | John Hoffman | Anne Horish | Onasz | T. Lenehan | Maurice Rourke | Rourke | Maria Hagan | Milt B/6 | ||
| Hoffman | Adam | Gore, Milton | 1884-10-05 | 1884-10-05 | Johann Hoffman | Anne Horish | Onasz | N. Fitgerald | Max Hoffman | Hoffman | Francisca Resefsky | Rydzewska | Gore | |
| Hoffman | Alexander Paulus | Gore, Milton | 1887-08-28 | 1887-10-05 | Johann Hoffman | Anne Horish | Onasz | J. Newport | Domina E. O'Brian | O'Brien | Fr. J B Stone | Stone | Gore | |
| Hoffman | George Frederick | Gore, Milton | 1890-10-09 | 1890-11-17 | Johann Hoffman | Anne Horish | Onasz | J. Newport | Pauline Sparks | Sparks | Gore | |||
| Junge | Francisca | Greytown, Milton | 1889-01-01 | 1889-01-13 | Carl Young | Anna | Walińska | J. O'Neill | Joseph Kreft | Kreft | Anna Teresa Kreft | Kreft | Milt B/P21 | |
| Junge | Anna | Greytown, Milton | 1890-11-06 | 1890-11-23 | Karl Young | Anna | Walińska | J. O'Neill | Francisca Suitala | ¦witalla | Milt B/P27 | |||
| Junge | Antonius | Greytown, Milton | 1892-10-22 | 1892-11-13 | Carolo Young | Anna Wolenesky | Walińska | P. O'Neill | Francisca Switali | ¦witalla | Milt B/505 | |||
| Junge | Mary Margaret | Greytown, Milton | 1895-07-13 | 1895-08-11 | Carol Young | Anna | Walińska | J. O'Neill | Antony Veleneski | Waliński | Annie Pedofsky | Pędowska | Milt B/P37 | |
| Klimek | Felix | Waihola, Milton | 1884-12-03 | 1885-01-07 | Francisco Klimick | Francescae | Chełkowska | J. O'Neill | Maria Annis | Anis | Milt B/209 | |||
| Klimek | Ann | Waihola, Milton | 1885-11-01 | 1885-11-23 | Francisco Klimick | Francisca | Chełkowska | J. O'Neill | Francisca Annis | Anis | Milt B/234 | |||
| Klimek | Maria Lousia | Waihola, Milton | 1888-03-10 | 1888-04-04 | Martin Klimick | Mary | Bara | J. O'Neill | Bernard Barra | Bara | Mary Tike | Tejke | Milt B/307 | |
| Klimek | Wilhelmina | Waihola, Milton | 1889-07-15 | 1889-08-06 | Martin | Wilhelmina | Bara | J. O'Neill | Francis Barra | Bara | Teresa Bara | Barra | Milt B/361 | |
| Klimek | Guliemus Patritius | Milton | 1892-03-16 | 1892-05-01 | Martino Climac | Minnie Barra | Bara | P. O'Neill | Joannes Cleft | Kreft? | Luezzela Cleft | Milt B/30 | ||
| Klimek | Ellenora Annie | Waihola, Milton | 1893-10-07 | 1893-11-05 | Martin Klimick | Minnie Barra | Bara | John Ryan | Bernard Wisnesky | Wi¶niewski | Annie Wisnesky | Wi¶niewska | Milt B/537 | |
| Klimek | Martin Joseph | Milton | 1895-05-29 | 1895-07-14 | Martin Joseph C. | Minnie Bara | Barra | John Ryan | Annie Wisnescky | Wi¶niewska | Milt B/36 | |||
| Klimek | Rosalie Theresa | Tokomairiro, Milton | 1899-07-21 | 1899-08-01 | Martin Klimick | Wilhelmina Barra | Bara | J. O'Neill | Patricia Fox | Fox | Maria Scanlan | Scanlan | Proxy ? Lynch | Milt B/670 |
| Klimek | Peturs Johannes | Akatore, Milton | 1902-11-13 | 1903-01-04 | Martin Klimick | Wilhelmina Barra | Bara | J. O'Neill | Pauline Barra | Bara | Milt B/740 | |||
| Klukowski | Agnes | Milton | 1882-09-25 | 1882-10-01 | John Klukofska | Francisca Thikofska | Tykowska | T. Lenehan | John Dovalofska | Dowalowski | Anne Dovalofska | Dowalowska | Milt B/P7 | |
| Kowalewski | Agnes | Greytown, Milton | 1878-01-11 | 1878-01-27 | Aug Govalefski | Josefina Dross | Drozdowska | T. Lenehan | Frank Rogatski | Rogacki | Paulina Rogatski | Rogacka | Milt 35/P23 | |
| Kowalewski | Mary Josephine | Greytown, Milton | 1895-01-16 | 1895-02-17 | Frank Kovalevski | Anne Beleske | Bielicka | J. Ryan | Aggie Kovalevskie | Kowalewska | Milt B/P36 | |||
| Kowalewski | Anna Augusta | Allanton, Milton | 1897-05-25 | 1897-06-13 | Franciscus Kovalevsk | Anne Beleski | Bielicka | I. Duffy | Johannes Bedofski | Pędowski | Anna Bedofksi | Pędowska | Milt B/40 | |
| Kowalewski | Vera | Allanton, Mosgiel | 1901 | 1901 | Frank Govoleski | Annie Beleski | Bielicka | Mosg | ||||||
| Kowalewski | Agnes Frances | Allanton, Mosgiel | 1912 | 1912 | Francis Kovaleski | Annie Beliski | Bielicka | Mosg | ||||||
| Kreft | Maria | Milton | 1876-12-05 | 1876-12-26 | John Kreft | Rosa Kirchofski | Chełkowska | T. Lenehan | Franz Haneece | Anis | Veronika Haneece | Anis | Milt 35/P17 | |
| Kreft | Rosalia | Milton | 1879-08-22 | 1879-10-18 | John Kreft | Rosalia Kirkowskie | Chełkowska | T. Lenehan | Martin Lynch | Lynch | Fanny Kirkowskie | Chełkowska | Milt 35/P21 | |
| Kreft | Albert | Milton | 1881-07-15 | 1881-08-26 | John Kreft | Ros Kirkofska | Chełkowska | T. Lenehan | John Athy | Athy | Sibina Athy | Athy | Milt B/P2 | |
| Kreft | Martin | Milton | 1884-05-14 | 1884-07-17 | John Kreft | Rosalia Kirkofska | Chełkowska | T. Lenehan | Martin Lynch | Lynch | Margaret Lynch | Lynch | Milt B/P13 | |
| Kreft | Barbara | Tokomairiro, Milton | 1887-03-26 | 1887-10-23 | Joannes Kreft | Rosalie | Chełkowska | T. Lenehan | Frank Annis | Anis | Fanny Annis | Anis | Milt B/P19 | |
| Kreft | Catharina | Tokomairiro, Milton | 1889-08-24 | 1889-10-05 | Joannes Kreft | Rosalie | Chełkowska | J. O'Neill | August Plevenski | Plewa | Francisca Plevenski | Plewa | Private Baptism | Milt B/P24 |
| Kreft | Mary Frances | Milton | 1911-06-03 | 1911-06-18 | Martin Kreft | Nellie Maley | Maley | M. Howard | Tom Maley | Maley | Mary Maley | Maley | Milt B/P58 | |
| Kreft | George Albert | Milton | 1912-03-21 | 1912-04-04 | Joseph Kreft | Catherine Crowley | Crowley | M. Howard | George Leslie | Leslie | Margaret Leslie | Leslie | Milt B/P60 | |
| Kreft | Rosalia Catherine | Milton | 1913-04-06 | 1913-04-20 | Martin Kreft | Nellie Maley | Maley | M. Howard | James Maley | Maley | Bina Maley | Maley | Milt B/P61 | |
| Kreft | Margaret Doreen | Milton | 1913-07-04 | 1913-07-20 | Joseph Kreft | Catherine | Crowley | M. Howard | Mary Magdalene Lesli | Leslie | Milt B/P62 | |||
| McCutcheon | Ethel May | Mosgiel | James McCutcheon | Martha Pedofski | Pędowska | Mosg | ||||||||
| Michalski | James | Milton | 1877-12-25 | 1878-01-27 | Jno Mihalski | Jane Rigar | Riegel | T. Lenehan | Jos Gozinski | Gurzyński | Anne Gozinski | Gurzyńska | Milt 35/P23 | |
| Michalski | Johanna | Milton | 1880-05-10 | 1880-05-23 | John Miholskie | Johanna Rigar | Riegel | T. Lenehan | August Govalefskie | Kowalewski | Josephina Govalefski | Kowalewska | Milt 35/P35 | |
| Michalski | Albert William | Milton | 1883-01-26 | 1883-02-11 | John Mihalska | Johanna Reigel | Riegel | T. Lenehan | Felix Climock | Klimek | Mary Mehalska | Michalska | Milt B/P10 | |
| Michalski | Helena | East Taieri, Milton | 1886-07-30 | 1886-08-22 | Joanni Mehalski | Joanna | Riegel | J. O'Neill | Patricio O'Neill | O'Niell | Helena O'Brien | O'Brien | Milt B/254 | |
| Michalski | Mabel | Dunedin, Milton | 1885-12-23 | 1890-04-04 | Mary Mehalski | Michalska | J. O'Neill | Brigidee O'Brien | O'Brien | Milt B/P25 | ||||
| Miller | Daisy Anne | Fairfield, Mosgiel | 1904 | 1904-03-19 | James Miller | Mary Wroblensky | Wróblewska | Mosg | ||||||
| Miller | George Hugh | Mosgiel | 1907 | 1907 | James Miller | Mary Wroblensky | Wróblewska | Mosg | ||||||
| Newman | Edward Charles | Greytown, Milton | 1894-12-27 | 1895-01-14 | Charles Newman | Rose Gorinski | Gurzyńska | J. O'Neill | August Gorinski | Gurzyński | Annie Gorinski | Gurzyńska | Milt B/36 | |
| Newman | Johanna | Allanton, Milton | 1896-05-24 | 1896-06-13 | Charolno Newman | Rosa Gorinski | Gurzyńska | I. Duffy | Josephino Gorinski | Gurzyński | Anna Black | Black | Milt B/640 | |
| Newman | Frederick William | Allanton, Mosgiel | 1902 | 1902 | Charles Newman | Rose Gorenski | Gurzyńska | Mosg | ||||||
| Orłowski | Voleska | Milton | 1873-10-10 | 1873-11-02 | John Orloffski | Hor Marleski | Maslewska | T. Lenehan | Duncan McLaughlin | McLaughlin | Kate Halpin | Milt 35/P3 | ||
| Orłowski | Martha | Milton | 1875-01-18 | 1875-02-14 | Aug Orlofski | Fr Haneece | Anis | T. Lenehan | Owen Horan | Horan | Mary Connors | Connors | Milt 35/P9 | |
| Orłowski | Francis | Milton | 1875-09-19 | 1875-10-10 | John Orlofski | Anna Mashlefski | Ma¶lewska | T. Lenehan | Frank Johnson | Johnson | Bridget O'Brien | O'Brien | Milt 35/P11 | |
| Orłowski | Anne | Milton | 1876-10-06 | 1876-10-29 | Aug Orlofskee | Fr Haneece | Anis | T. Lenehan | Frank Haneece | Anis | Veronika Haneece | Anis | Milt 35/P16 | |
| Orłowski | August | Milton | 1878-08-22 | 1878-09-14 | Aug Orlofski | Frcs Haneece | Anis | T. Lenehan | Franz Barrow | Bara | Teresa Barrow | Bara | Milt 35/P27 | |
| Orłowski | Julia | Milton | 1879-02-21 | 1879-03-15 | John Orloffski | Anna Mashefski | Ma¶lewska | T. Lenehan | John Hacket | Hacket | Bridget Hacket | Milt 35/P30 | ||
| Orłowski | John | Milton | 1880-02-03 | 1880-11-15 | Aug Orlowska | Frances Haneece | Anis | T. Lenehan | Joseph Orlowska | Orłowski | Paulina Orlowska | Orłowska | Milt 35/P38 | |
| Orłowski | Maria | Milton | 1881-03-27 | 1881-04-16 | John Orlowski | Anna Mashlewska | Ma¶lewska | T. Lenehan | John Suitala | ¦witalla | Mary Barrow | Bara | Milt B/7 | |
| Orłowski | Victoria | Milton | 1881-07-31 | 1882-09-11 | Joseph Orlofska | Paulina Philopfska | Filipowska | T. Lenehan | Frank Rekofska | Rekowski | Johanna Rekofksa | Rekowska | Milt B/29 | |
| Orłowski | Bernard | Milton | 1882-09-07 | 1882-10-22 | August Orlofska | Fransiska Hanis | Anis | T. Lenehan | Bernard Borrow | Bara | Wilhelmina Borrow | Bara | Milt B/106 | |
| Orłowski | Louis | Milton | 1883-04-05 | 1883-04-28 | John Orlofska | Anne Mashslefska | Ma¶lewska | T. Lenehan | David Sinnott | Sinnott | Miss O'Connor | O'Connor | Milt B/152 | |
| Orłowski | James | Milton | 1884-06-10 | 1884-07-08 | August Orlofksa | Fransiska Hanis | Anis | T. Lenehan | August Plever | Plewa | Francisca Plever | Plewa | Milt B/193 | |
| Orłowski | Bernard | Waihola, Milton | 1889-03-21 | 1889-04-10 | Joseph | Paulina | Filipowska | J. O'Neill | Helena Plever | Plewa | Milt B/355 | |||
| Orłowski | Michaelis Franciscus | Waihola, Milton | 1889-08-28 | 1889-10-05 | August Orlowski | Francisca | Anis | J. O'Neill | Michael Kirby | Kirby | Ellena Kirby | Kirby | Milt B/369 | |
| Orłowski | Frank | Waihola, Milton | 1893-11-17 | 1894-02-08 | Francis Orlowski | Maggie Grooves | J. Ryan | Mary Orlowski | Orłowska | Milt B/546 | ||||
| Orłowski | Cyril Andrew | Allanton | 1904 | 1904 | Augustus Joseph Orlo | Julia Dysaki | Tysarczyk | Mosg | ||||||
| Orłowski | Victoria Rose | Waihola, Milton | 1905-08-13 | 1905-10-01 | August Orlowski | Julia Wisnesky | Wi¶niewska | J. O'Neill | Bernard Wisnesky | Wi¶niewski | Anne Wisnesky | Wi¶niewska | Milt B/795 | |
| Orłowski | Elizabeth Fitzgerald | Clarendon, Milton | 1909-10-08 | 1909-10-15 | Frank Orlowski | Mary Gibson | Gibson | M. Howard | Michael Gibson | Gibson | Elizabeth Gibson | Gibson | Milt B/886 | |
| Orłowski | Elsie Agnes | Waihola, Milton | 1913-06-12 | 1913-07-20 | August Joseph Orlowski | Julia Wepasky | Wi¶niewska | M. Howard | Teresa Halba | Halba | Milt B/1037 | |||
| Pędowski | Joseph | Milton | 1881-12-12 | 1882-01-01 | Joseph Pedofska | Fransiska Swock | Walińska | T. Lenehan | Peter Casey | Casey | Maria Knott | Milt B/55 | ||
| Pędowski | Mary | Milton | 1884-01-30 | 1884-02-24 | Joseph Pedowska | Mary Valenska | Walińska | T. Lenehan | John Suitala | ¦witalla | Fransiska Suitala | ¦witalla | Milt B/178 | |
| Pędowski | Matilda | Taieri, Milton | 1886-04-16 | 1886-05-23 | Joseph Pedoski | Maria | Walińska | T. Lenehan | Joanne Suitala | ¦witalla | Francisca Suitala | ¦witalla | Milt B/245 | |
| Pędowski | Francisus | Greytown, Milton | 1888-03-23 | 1888-05-10 | Joseph Pedoski | Maria | Walińska | J. O'Neill | Franasca Pedoski | Pędowski | Milt B/317 | |||
| Pędowski | Alexander | Greytown, Milton | 1893-09-23 | 1893-10-08 | Joseph Pedofsky | Mary Velensky | Walińska | J. Ryan | Partirck Diemond | Dimond | Mary Wroplenfky | Wróblewska | Milt B/534 | |
| Pędowski | Georgins | Greytown, Milton | 1895-10-27 | 1895-11-24 | Joseph Pedofski | Maria | Walińska | J. O'Neill | Brigidde Hannen | Hannen | Milt B/604 | |||
| Pędowski | James William | Allanton, Mosgiel | 1900-06-06 | 1900-06-21 | Joseph Pedofsky | Mary Velenski | Walińska | Mosg | ||||||
| Pędowski | Agnes | Middlemarch, Milton | 1904-07-09 | 1904-07-24 | John Pedoski | Mary Kreft | Kreft | J. O'Neill | Joseph Kreft | Kreft | Barbara Kreft | Kreft | Milt B/770 | |
| Piernicki | Joseph | Greytown, Milton | 1895-07-18 | 1895-07-29 | Frank Perenski | Mary Mullens | Mullian | J. Ryan | Mary Grantz | Grenca | Milt B/586 | |||
| Plewa | John | Milton | 1874-01-22 | 1874-02-01 | Aug Plever | Fr Custha | Koskowska | T. Lenehan | Thomas Kilgeriff | Kilgeriff | Mary Heally | Milt 35/P6 | ||
| Plewa | Auguste | Milton | 1875-12-15 | 1876-01-08 | Aug Plever | Fr Kosk | Koskowska | T. Lenehan | Mary Donnell | Donnell | Milt 35/P13 | |||
| Plewa | Joseph | Milton | 1878-03-08 | 1878-04-10 | Aug Plever | Fces Kostkiofksa | Koskowska | T. Lenehan | Franz Haneece | Anis | Ver Haneece | Anis | Milt 35/P25 | |
