| Surname | Name | Nee | Location | Occupation | Probate No: | Court | Year Filed |
|---|---|---|---|---|---|---|---|
| Bara | Barra Bernard | Dunedin | Farmer | 125/51 | Dunedin | 1951 | |
| Bara | Barra Frank Joseph | Raureka, Milton | Farmer | 13111 | Dunedin | 1932 | |
| Bara | Barra Paulina | Rekowska | Raureka, Milton | Widow | 19370 | Dunedin | 1943 |
| Bara | Barra Peter | Waihola | Labourer | 796 | Dunedin | 1910 | |
| Bielicki | Belesky Rose | Haftka | Invercargill | Widow | 370/52 | Invercargill | 1952 |
| Bielicki | Belesky Thomas August | Invercargill | Railway Employee | 613 | Invercargill | 1939 | |
| Bucholz | Buchols Joseph | Mataura | Coalminer | 110/53 | Invercargill | 1953 | |
| Dovaloski | Dovalosky John | Gore | Farmer | 1014 | Invercargill | 1901 | |
| Gdaniec | Gdanitz Thomas | Hampden | Settler | 13748 | Dunedin | 1933 | |
| Grenca | Grenz Martin | Allanton | Gardener | 2967 | Dunedin | 1896 | |
| Gurzyński | Gorinski Annie | Klaas | Allanton | Widow | 8657 | Dunedin | 1923 |
| Gurzyński | Gorinksi Frank Bernard | Invercargill | Railway Storeman | 2842 | Invercargill | 1946 | |
| Haftka | Halfka John | Maitland Village, Gore | Farmer | 3690 | Invercargill | 1914 | |
| Haftka | Halfka Joseph | Maitland | Farmer | 268/52 | Invercargill | 1952 | |
| Halba | Halba John | Waihola | Farmer | 7340 | Dunedin | 1921 | |
| Halba | Halba Theresa | Bara | Milton | Widow | 17460 | Dunedin | 1940 |
| K±kol | Konkel Michael John | Labourer | 1017/53 | Dunedin | 1953 | ||
| K±kol | Konkel Bridget | Malecka | Dunedin | Widow | 9938 | Dunedin | 1926 |
| Klimek | Klemick Frank | Nightcaps | Labourer | 177/19 | Invercargill | 1919 | |
| Klimek | Klimeck Martin | Dunedin | Engineer | 13146 | Dunedin | 1932 | |
| Klimek | Klimeck Minnie | Bara | Dunedin | Widow | 21895 | Dunedin | 1946 |
| Klukowski | Klukofsky John | Gore | Farmer | 564 | Invercargill | 1897 | |
| Kowalewski | Kowaleski Frank | Mosgiel | Farmer | 18553 | Dunedin | 1941 | |
| Kowalewski | Kowalewski Lorenz August | Otakia | Farmer | 2560 | Dunedin | 1894 | |
| Kowalewski | Kovaleski Annie Elizabeth | Bielicka | Mosgiel | Widow | 200/51 | Dunedin | 1951 |
| Kowalewski | Koveleski Antone | Allanton | Farmer | 1241 | Dunedin | 1911 | |
| Kreft | Kreft John | Akatore | Farmer | A787 | Dunedin | 1899 | |
| Kreft | Kreft John | Milton | Labourer | 9322 | Dunedin | 1925 | |
| Kreft | Kreft Joseph | Allanton | Labourer | 3813 | Dunedin | 1916 | |
| Kreft | Kreft Joseph | Milton | Retired | 468/52 | Dunedin | 1952 | |
| Kreft | Kreft Rosalia | Chełkowska | Milton | Widow | 1374 | Dunedin | 1911 |
| Orłowski | Orlowski Pauline | Filipowska | Victoria | Widow | 868/54 | Dunedin | 1954 |
| Pędowski | Pedofski Joseph | Allanton | Labourer | 11332 | Dunedin | 1928 | |
| Pędowski | Pedofski Mary | Walińska | Allanton | Widow | 13992 | Dunedin | 1934 |
| Piernicki | Perniskie Anthony | Oamaru | Farmer | 13112 | Dunedin | 1932 | |
| Piernicki | Perniskie Frank | Duntroon | Farmer | 6588 | Dunedin | 1919 | |
| Piernicki | Perniskie John | Dunedin | Farmer | 9301 | Dunedin | 1925 | |
| Plew | Plew Frederick William | Lauder | Farmer | 2265 | Dunedin | 1913 | |
| Rydzewski | Regefsky Josephine | Szczepańska | Dunedin | Widow | 1072/55 | Dunedin | 1955 |
| Rydzewski | Regefsky John | Mataura | 195/35 | Invercargill | 1935 | ||
| Smoliński | Smolenski Johan | Allanton | Labourer | 8115 | Dunedin | 1922 | |
| Smoliński | Smolenski John | Dunedin | Labourer | 4980 | Dunedin | 1906 | |
| ¦witalla | Switalla John | Allanton | Labourer | 2063 | Dunedin | 1913 | |
| ¦witalla | Switalla John | Allanton | Labourer | 13752 | Dunedin | 1933 | |
| ¦witalla | Switalla Martha | Piernicka | Dunedin | Married | 16844 | Dunedin | 1939 |
| Szulc | Schultz John | Gore | Labourer | 1588 | Invercargill | 1906 | |
| Waliński | Velenski Antoni | Dunedin | Labourer | 2986 | Dunedin | 1915 | |
| Wi¶niewski | Wisnesky Anna | Orłowska | Waihola | Married | 1244 | Dunedin | 1911 |
| Wi¶niewski | Wisnesky Anthony James | Oamaru | Pensioner | 35/51 | Dunedin | 1951 | |
| Wi¶niewski | Wisnesky Augustus | Dunedin | Carpenter | 18870 | Dunedin | 1942 | |
| Wi¶niewski | Wisnesky Michael | Waihola | Labourer | 1893 | Dunedin | 1912 | |
| Wróblewski | Wroblenski Catherine | Walińska | Allanton | Widow | 9265 | Dunedin | 1925 |
| Wróblewski | Wroblewski Johann | Allanton | Farm Labourer | 4369 | Dunedin | 1903 |
| Topic ProbateList . { Edit | Attach | Ref-By | Printable | Diffs | r1.7 | > | r1.6 | > | r1.5 | More } |
|
Revision r1.7 - 28 May 2008 - 09:42 GMT - PaulKlemick Parents: WebHome > PolishGenealogy |
Copyright © 2003 by the NZDIS Team and contributing authors. All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding TWiki Send feedback. |