| Origin | Name | Age | From | Arrived | Ship |
|---|---|---|---|---|---|
| POL | Annis Anna | 1/6 | Kl. Turse | 1874 | Reichstag |
| POL | Annis Francisca | 2 | Kl. Turse | 1874 | Reichstag |
| POL | Annis Franz | 35 | Kl. Turse | 1874 | Reichstag |
| POL | Annis Franz | 3 | Kl. Turse | 1874 | Reichstag |
| POL | Annis Maria | 4 | Kl. Turse | 1874 | Reichstag |
| POL | Annis Regine | 63 | Kl. Malsau | 1874 | Reichstag |
| POL | Annis Veronika | 30 | Kl. Turse | 1874 | Reichstag |
| POL | Bahra Bernard | 4 | Czarnica | 1874 | Reichstag |
| POL | Bahra Franz | 16 | Czarnica | 1874 | Reichstag |
| POL | Bahra Helena | 45 | Czarnica | 1874 | Reichstag |
| POL | Bahra Maria | 7 | Czarnica | 1874 | Reichstag |
| POL | Bahra Mina | 6 | Czarnica | 1874 | Reichstag |
| POL | Bahra Peter | 45 | Czarnica | 1874 | Reichstag |
| POL | Bahra Rosa | 12 1/2 | Czarnica | 1874 | Reichstag |
| POL | Baumgardt Anna | 2 | Golzau | 1872 | Palmerston |
| POL | Baumgardt Eva | 28 | Golzau | 1872 | Palmerston |
| POL | Baumgardt Eva | 7 | Golzau | 1872 | Palmerston |
| POL | Baumgardt Casimir | 4 1/4 | Golzau | 1872 | Palmerston |
| POL | Baumgardt Paulina | 1/12 | Golzau | 1872 | Palmerston |
| POL | Baumgardt Paul Math. | 39 | Golzau | 1872 | Palmerston |
| POL | Bielicke Anna | 3 | Gerdin | 1876 | Terpsichore |
| POL | Bielicke Augustin | 2 | Gerdin | 1876 | Terpsichore |
| POL | Bielicke Franz | 1/2 | Gerdin | 1876 | Terpsichore |
| POL | Bielicke Jozef | 9 1/2 | Gerdin | 1876 | Terpsichore |
| POL | Bielicke Maria | 7 | Gerdin | 1876 | Terpsichore |
| POL | Bielicke Marianna | 31 - Died at sea 04 Feb 1876 | Gerdin | 1876 | Terpsichore |
| POL | Bielicke Mathias (Martin) | 39 | Gerdin | 1876 | Terpsichore |
| POL | Bielicke Pauline | 12 1/2 | Gerdin | 1876 | Terpsichore |
| POL | Bischewski Anna | 22 | Schiwalken | 1872 | Palmerston |
| POL | Bischewski Julius | 32 | Schiwalken | 1872 | Palmerston |
| POL | Buchholz Amela | 2 | Kl. Malsau | 1872 | Palmerston |
| POL | Buchholz Anna | 28 | Kl. Malsau | 1872 | Palmerston |
| POL | Buchholz Johan | 31 | Kl. Malsau | 1872 | Palmerston |
| POL | Buchholz Joseph | 4 | Kl. Malsau | 1872 | Palmerston |
| POL | Buchholz Mary | 11 Oct 1872 | Born at sea | 1872 | Palmerston |
| POL | Chajewski Franz | 44 | Liebschau | 1875 | Lammershagen |
| POL | Chajewski Louise | 60 | Liebschau | 1875 | Lammershagen |
| POL | Chilkowski Francisca | 17 | Kl. Turse | 1874 | Reichstag |
| GER | Dauman Auguste | 22 | Lunow | 1874 | Wega Scimitar |
| GER | Dauman Caroline | 20 | Lunow | 1874 | Wega Scimitar |
| GER | Dauman Marie | 5 | Lunow | 1874 | Wega Scimitar |
| GER | Dauman Rosalie | 30 | Lunow | 1874 | Wega Scimitar |
| GER | Dauman Rosalie | 7 | Lunow | 1874 | Wega Scimitar |
| GER | Dauman Wilhelm | 35 | Lunow | 1874 | Wega Scimitar |
| GER | Dauman Wilhelm | 3 | Lunow | 1874 | Wega Scimitar |
| Duvalovczsky Anna | 5 | Kaschau | 1874 | Prague Sussex | |
| Duvalovczsky Catharina | 28 | Kaschau | 1874 | Prague Sussex | |
| Duvalovczsky Catharina | 3 | Kaschau | 1874 | Prague Sussex | |
| Duvalovczsky Johann | 38 | Kaschau | 1874 | Prague Sussex | |
| Duvalovczsky Leonore | 2 | Kaschau | 1874 | Prague Sussex | |
| Duvalovczsky Maria | 7 | Kaschau | 1874 | Prague Sussex | |
| POL | Dysars Johann | 38 | Brust | 1872 | Palmerston |
| POL | Dysars Julianna | 26 | Brust | 1872 | Palmerston |
| POL | Dysars Marie | 1 1/2 | Brust | 1872 | Palmerston |
| POL | Dysars Pauline | 4 | Brust | 1872 | Palmerston |
| POL | Gedanitz Aug. W. | 28 | Friederchobey | 1875 | Humboldt |
| POL | Gdanitz Jacob | 28 | Liebschau | 1872 | Palmerston |
| POL | Gdanitz Julianna | 18 | Bojahren | 1872 | Palmerston |
| POL | Gdanitz Julianna | 25 | Bojahren | 1874 | Reichstag |
| POL | Gdanitz Maria | 54 | Bojahren | 1872 | Palmerston |
| POL | Gdanitz Maria | 21 | Bojahren | 1872 | Palmerston |
| POL | Gedanitz Thomas | 27 | Bojahren | 1874 | Reichstag |
| POL | Gdanitz Wilhelmina | 15 | Bojahren | 1872 | Palmerston |
| GER | Gieuler Carl | 23 | Lunow | 1874 | Wega Scimitar |
| GER | Gieuler Wilhelmine | 25 | Lunow | 1874 | Wega Scimitar |
| POL | Grenz Anna | 9 | Kl. Malsau | 1874 | Reichstag |
| POL | Grenz Marianna | 44 | Kl. Malsau | 1874 | Reichstag |
| POL | Grenz Martin | 44 1/2 | Kl. Malsau | 1874 | Reichstag |
| POL | Gurczinski Anna | 27 | Mestin | 1872 | Palmerston |
| POL | Gurczinski Francisca | 2 | Mestin | 1872 | Palmerston |
| POL | Gurczinski Franz | 5 | Mestin | 1872 | Palmerston |
| POL | Gurczinski Johann | 4 | Mestin | 1872 | Palmerston |
| POL | Gurczinski Joseph | 31 | Mestin | 1872 | Palmerston |
| GER | Gutschlag Caroline | 20 | Lunow | 1874 | Wega Scimitar |
| GER | Gutschlag Caroline Wilhelmine Auguste | 25/12/1873 | Born at sea | 1874 | Wega Scimitar |
| GER | Gutschlag William | 27 | Lunow | 1874 | Wega Scimitar |
| POL | Haftka Alexander | 9 | Gnieschau | 1876 | Terpsichore |
| POL | Haftka Anna | 19 | Gnieschau | 1876 | Terpsichore |
| POL | Haftka Catherine | 37 | Gnieschau | 1876 | Terpsichore |
| POL | Haftka Friederika | 25 | Gerdin | 1876 | Terpsichore |
| POL | Haftka Johan | 25 | Gerdin | 1876 | Terpsichore |
| POL | Haftka Joseph | 25 Jan 1876 | Born at Sea | 1876 | Terpsichore |
| POL | Haftka Maria | 8 | Gnieschau | 1876 | Terpsichore |
| POL | Haftka Paul | 44 | Gnieschau | 1876 | Terpsichore |
| POL | Haftka Pauline | 6 mth | Gnieschau | 1876 | Terpsichore |
| POL | Haftka Rosalie | 2 | Gerdin | 1876 | Terpsichore |
| POL | Halba Johann C. | 39 | Labuhnken | 1872 | Palmerston |
| POL | Halba Johanna | 30 | Labuhnken | 1872 | Palmerston |
| POL | Halba Joseph (Anis) | 9 | Labuhnken | 1872 | Palmerston |
| GER | Henke Albert | 15 | Drosedow | 1874 | Prague Sussex |
| GER | Henke August | 4 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Augusta | 37 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Bertha | 33 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Carl | 36 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Carl | 7 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Elise | 11 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Emilie | 17 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Franz | 15 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Franz | 13 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Friedrich | 9 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Friedrich | 6 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Heinrich | 44 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Heinrich | 9 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Ida | 2 mth | Drosedow | 1874 | Prague Sussex |
| GER | Henke Johann | 4 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Leonhard | 6 mth | Drosedow | 1874 | Prague Sussex |
| GER | Henke Otto | 11 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Wilhelmina | 46 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Wilhelmina | 21 | Drosedow | 1874 | Prague Sussex |
| GER | Henke Wilhelmina | 13 | Drosedow | 1874 | Prague Sussex |
| GER | Heyne Christian | 56 | Lunow | 1874 | Wega Scimitar |
| POL | Hoffmann Anna | 24 | Kl. Malsau | 1872 | Palmerston |
| POL | Hoffmann Franz | 2 1/2 | Kl. Malsau | 1872 | Palmerston |
| POL | Hoffmann Johann | 31 | Kl. Malsau | 1872 | Palmerston |
| POL | Hoffmann Maria | 1/4 | Kl. Malsau | 1872 | Palmerston |
| POL | Hoffmann Max | 7 | Kl. Malsau | 1872 | Palmerston |
| POL | Hoffmann Michael | 5 | Kl. Malsau | 1872 | Palmerston |
| POL | Jankowski Francisca | 7 | Schiwalken | 1872 | Palmerston |
| POL | Jankowski Franz | 43 | Schiwalken | 1872 | Palmerston |
| POL | Jankowski Julius | 9 | Schiwalken | 1872 | Palmerston |
| POL | Jankowski Maria | 8 | Schiwalken | 1872 | Palmerston |
| POL | Jankowski Rosalia | 25 | Schiwalken | 1872 | Palmerston |
| DAN | Junge Carl | 20 | Wilster | 1872 | Palmerston |
| POL | Kinylski Anna | 45 | Kaschau | 1874 | Prague Sussex |
| POL | Kinylski Johann | 45 | Kaschau | 1874 | Prague Sussex |
| POL | Kinylski Maria | 23 | Kaschau | 1874 | Prague Sussex |
| POL | Kinylski Stephan | 2 | Kaschau | 1874 | Prague Sussex |
| POL | Klaas Johann | 57 | Mestin | 1875 | Fritz Reuter |
| POL | Klaas Pauline | 53 | Mestin | 1875 | Fritz Reuter |
| POL | Klaas Rosalia | 16 | Mestin | 1875 | Fritz Reuter |
| POL | Klimeck Anna | 54 | Rokitken | 1874 | Gutenburg |
| POL | Klimeck Franz | 17 | Rokitken | 1874 | Gutenburg |
| POL | Klimeck Martin | 9 | Rokitken | 1874 | Gutenburg |
| POL | Klimeck Mathias | 55 | Rokitken | 1874 | Gutenburg |
| POL | Klimeck Theodor | 13 | Rokitken | 1874 | Gutenburg |
| POL | Klukowski Franziska | 28 | Kohling/Danzig | 1876 | Terpsichore |
| POL | Klukowski Johann | 31 | Kohling/Danzig | 1876 | Terpsichore |
| POL | Konkel Brigitte | 38 | Damerau | 1872 | Palmerston |
| POL | Konkel Michael | 4 | Damerau | 1872 | Palmerston |
| POL | Konkel Philip Jacob | 35 | Damerau | 1872 | Palmerston |
| POL | Konkel Rosalie | 7 | Damerau | 1872 | Palmerston |
| POL | Kowalewski August | 42 | Liebschau | 1875 | Lammershagen |
| POL | Kowalewski August | 4 | Stenzlau | 1872 | Palmerston |
| POL | Kowalewski Barbara | 42 | Liebschau | 1875 | Lammershagen |
| POL | Kowalewski Franz | 9 1/2 | Stenzlau | 1872 | Palmerston |
| POL | Kowalewski Josephina | 35 | Stenzlau | 1872 | Palmerston |
| POL | Kowalewski Julianna | 2 | Liebschau | 1875 | Lammershagen |
| POL | Kowalewski Julius | 5 | Liebschau | 1875 | Lammershagen |
| POL | Kowalewski Lorenz Aug. | 34 | Stenzlau | 1872 | Palmerston |
| POL | Kowalewski Maria | 9 1/2 | Liebschau | 1875 | Lammershagen |
| POL | Kowalewski Mary | 03 Nov 1872 | Born at sea | 1872 | Palmerston |
| POL | Kowalewski Rosalia | 8 | Stenzlau | 1872 | Palmerston |
| POL | Kreft Anna | 6 | Bojahren | 1872 | Palmerston |
| POL | Kreft J. M. | 27 | Stenzlau | 1875 | Lammershagen |
| POL | Kreft Johann | 4 | Stenzlau | 1875 | Lammershagen |
| POL | Kreft Joseph | 30 | Bojahren | 1872 | Palmerston |
| POL | Kreft Joseph | 1 1/2 | Stenzlau | 1875 | Lammershagen |
| POL | Kreft Pauline | 1 1/2 | Bojahren | 1872 | Palmerston |
| POL | Kreft Rosalia | 26 | Stenzlau | 1875 | Lammershagen |
| POL | Kreft Rosalia | 26 | Bojahren | 1872 | Palmerston |
| POL | Kreft Thomas | 4 | Bojahren | 1872 | Palmerston |
| GER | Kroning Anna | 9 mth | Drosedow | 1874 | Prague Sussex |
| GER | Kroning Elivina | 15 | Drosedow | 1874 | Prague Sussex |
| GER | Kroning Franz | 34 | Drosedow | 1874 | Prague Sussex |
| GER | Kroning Franz | 4 | Drosedow | 1874 | Prague Sussex |
| GER | Kroning Henriette | 38 | Drosedow | 1874 | Prague Sussex |
| GER | Kroning Ida | 7 | Drosedow | 1874 | Prague Sussex |
| POL | Kubala Agnes | 28 | Frankstadt | 1874 | Capella Stonehouse |
| POL | Kubala Agnes | 9 mth | Frankstadt | 1874 | Capella Stonehouse |
| POL | Kubala Roman | 3 | Frankstadt | 1874 | Capella Stonehouse |
| POL | Kubala Thomas | 46 | Frankstadt | 1874 | Capella Stonehouse |
| GER | Ladewig August | 33 | Lunow | 1874 | Wega Scimitar |
| GER | Ladewig Friedrich | 6 | Lunow | 1874 | Wega Scimitar |
| GER | Ladewig Marie | 30 | Lunow | 1874 | Wega Scimitar |
| GER | Ladewig Richard | 2 | Lunow | 1874 | Wega Scimitar |
| POL | Levy Abraham | 1875 | Waimate | ||
| POL | Levy Emanuel | 40 | 1875 | Waimate | |
| POL | Levy Rachel | 1875 | Waimate | ||
| POL | Levy Sarah | 1875 | Waimate | ||
| GER | Lietze August | 6 | Lunow | 1874 | Wega Scimitar |
| GER | Lietze Carl | 6 | Lunow | 1874 | Wega Scimitar |
| GER | Lietze Charlotte | 40 | Lunow | 1874 | Wega Scimitar |
| GER | Lietze Michael | 36 | Lunow | 1874 | Wega Scimitar |
| GER | Lietze Wilhelm | 7 | Lunow | 1874 | Wega Scimitar |
| GER | Lischner Albert | 14 | Drosedow | 1874 | Prague Sussex |
| GER | Lischner Augusta | 44 | Drosedow | 1874 | Prague Sussex |
| GER | Lischner Franz | 12 | Drosedow | 1874 | Prague Sussex |
| GER | Lischner Friedrick | 43 | Drosedow | 1874 | Prague Sussex |
| GER | Lischner Wilhelm | 3 | Drosedow | 1874 | Prague Sussex |
| POL | Michalski Franz | 9 mth | Kladau | 1872 | Palmerston |
| POL | Michalski Johann | 36 | Kladau | 1872 | Palmerston |
| POL | Michalski Johann | 9 | Kladau | 1872 | Palmerston |
| POL | Michalski Johanna | 32 | Kladau | 1872 | Palmerston |
| POL | Michalski Marianne | 8 | Kladau | 1872 | Palmerston |
| POL | Michalski Martha | 27 November 1872 | Born at sea | 1872 | Palmerston |
| POL | Michalski Rosalia | 5 | Kladau | 1872 | Palmerston |
| GER | Neumann Caroline | 48 | Lunow | 1874 | Wega Scimitar |
| GER | Neumann Caroline | 15 | Lunow | 1874 | Wega Scimitar |
| GER | Neumann Ephraein | 50 | Lunow | 1874 | Wega Scimitar |
| GER | Neumann Ephraein | 19 | Lunow | 1874 | Wega Scimitar |
| GER | Niethe August | 9 | Lunow | 1874 | Heron Scimitar |
| GER | Niethe Charlotte | 41 | Lunow | 1874 | Wega Scimitar |
| GER | Niethe Daniel | 52 | Lunow | 1874 | Heron Scimitar |
| GER | Niethe Dorothea | 49 | Lunow | 1874 | Heron Scimitar |
| GER | Niethe Emilie | 16 | Lunow | 1874 | Wega Scimitar |
| GER | Niethe Ernestine | 11 | Lunow | 1874 | Wega Scimitar |
| GER | Niethe Johann | 23 | Lunow | 1874 | Heron Scimitar |
| GER | Niethe Wilhelm | 44 | Lunow | 1874 | Wega Scimitar |
| GER | Niethe Wilhelm | 2 | Lunow | 1874 | Wega Scimitar |
| POL | Orlowski Anna | 29 | Kl. Turse | 1872 | Palmerston |
| POL | Orlowski August | 32 | Labuhnken | 1872 | Palmerston |
| POL | Orlowski Catharina | 55 | Lammenstein | 1875 | Friederburg |
| POL | Orlowski J. | 62 | Lammenstein | 1875 | Friederburg |
| POL | Orlowski Johann | 28 | Kl. Turse | 1872 | Palmerston |
| POL | Orlowski Joseph | 25 | 1878 | Oamaru | |
| POL | Orlowski Francisca | 22 | Labuhnken | 1872 | Palmerston |
| POL | Orlowski Franz | 2 | Labuhnken | 1872 | Palmerston |
| POL | Orlowski Maria | 1/12 | Labuhnken | 1872 | Palmerston |
| POL | Orlowski Maria | 1 1/4 | Kl. Turse | 1872 | Palmerston |
| Osten Bruno | 3 | Schrodesdorf | 1872 | Palmerston | |
| Osten Edward | 24 | Schrodesdorf | 1872 | Palmerston | |
| Osten Emilia | 26 | Schrodesdorf | 1872 | Palmerston | |
| Osten Richard | 6 mth | Schrodesdorf | 1872 | Palmerston | |
| POL | Pedowski Joseph | 26 | Stenzlau | 1872 | Palmerston |
| POL | Philipowski Bertha | 1 | Postelau | 1875 | Fritz Reuter |
| POL | Philipowski Johann | 40 | Postelau | 1875 | Fritz Reuter Earl Of Zetland |
| POL | Philipowski Joseph | 5 | Postelau | 1875 | Fritz Reuter Earl Of Zetland |
| POL | Philipowski Pauline | 16 | Postelau | 1875 | Fritz Reuter |
| POL | Philipowski Rosalia | 40 | Postelau | 1875 | Fritz Reuter Earl Of Zetland |
| POL | Piernicki Anna | 38 | Stenzlau | 1875 | Dallam Tower |
| POL | Piernicki Anton | 11 | Stenzlau | 1875 | Dallam Tower |
| POL | Piernicki Anton L. | 38 | Stenzlau | 1875 | Dallam Tower |
| POL | Piernicki Franz | 13 | Stenzlau | 1875 | Dallam Tower |
| POL | Piernicki Johann | 6 | Stenzlau | 1875 | Dallam Tower |
| POL | Piernicki Martha | 9 | Stenzlau | 1875 | Dallam Tower |
| POL | Piernicki Valentin | 1 | Stenzlau | 1875 | Dallam Tower |
| Plew Mathilda | 34 | Memel | 1872 | Palmerston | |
| POL | Plewa Angelica | 1/2 | Mestin | 1872 | Palmerston |
| POL | Plewa August | 24 | Mestin | 1872 | Palmerston |
| POL | Plewa Francisca | 31 | Mestin | 1872 | Palmerston |
| POL | Plewa Franz | 2 | Mestin | 1872 | Palmerston |
| GER | Radmann Albert | 3 | Drosedow | 1874 | Prague Sussex |
| GER | Radmann Carl | 3 mth | Drosedow | 1874 | Prague Sussex |
| GER | Radmann Caroline | 30 | Drosedow | 1874 | Prague Sussex |
| GER | Radmann Franz | 34 | Drosedow | 1874 | Prague Sussex |
| GER | Radmann Hermann | 6 | Drosedow | 1874 | Prague Sussex |
| GER | Reincke August | 14 | Drosedow | 1874 | Prague Sussex |
| GER | Reincke Carl | 4 | Drosedow | 1874 | Prague Sussex |
| GER | Reincke Christoph | 50 | Drosedow | 1874 | Prague Sussex |
| GER | Reincke Friedrike | 15 | Drosedow | 1874 | Prague Sussex |
| GER | Reincke Wilhelmina | 46 | Drosedow | 1874 | Prague Sussex |
| GER | Reincke Wilhelmina | 30 | Drosedow | 1874 | Prague Sussex |
| GER | Reinke Bertha | 29 | Drosedow | 1874 | Prague Sussex |
| GER | Reinke Bertha | 2 | Drosedow | 1874 | Prague Sussex |
| GER | Reinke Heinrich | 8 | Drosedow | 1874 | Prague Sussex |
| GER | Reinke Wilhelm | 28 | Drosedow | 1874 | Prague Sussex |
| POL | Reikowski August | 4/12 | Mestin | 1872 | Palmerston |
| POL | Reikowski Franz | 39 | Mestin | 1872 | Palmerston |
| POL | Reikowski Johanna | 39 | Mestin | 1872 | Palmerston |
| POL | Reikowski Paulina | 9 | Mestin | 1872 | Palmerston |
| POL | Rogacki Franz | 26 | Stenzlau | 1872 | Palmerston |
| POL | Rogacki Marianne | 23 | Stenzlau | 1872 | Palmerston |
| POL | Rogacki Paulina | 21 | Stenzlau | 1872 | Palmerston |
| Rosnitzky Louis | 23 | 1874 | Asia | ||
| POL | Rydzewski August | 43 | Kl. Malsau | 1872 | Palmerston |
| POL | Rydzewski Francisca | 7 | Kl. Malsau | 1872 | Palmerston |
| POL | Rudczewski Joh. F. | 16 | Kl. Malsau | 1872 | Palmerston |
| POL | Rydzewski Maria | 15 | Kl. Malsau | 1872 | Palmerston |
| POL | Rydzewski Paulina | 3 | Kl. Malsau | 1872 | Palmerston |
| POL | Rydzewski Rosalia | 40 | Kl. Malsau | 1872 | Palmerston |
| GER | Schrifer George Franz | 30 | Bamberg | 1872 | Palmerston |
| Schroder Ludwig | 31 | 1873 | Crusader | ||
| Schroder Margareta | 32 | 1873 | Crusader | ||
| Schroder Margareta | 7 mth | 1873 | Crusader | ||
| POL | Schulz Johann | 26 | Rukoschin | 1872 | Palmerston |
| POL | Smolisnki Anne | 4 | Gr. Malsau | 1880 | Malborough |
| POL | Smolinski Frances | 28 | Gr. Malsau | 1880 | Malborough |
| POL | Smolinski John | 30 | Gr. Malsau | 1880 | Malborough |
| POL | Smolinski John | 5 | Gr. Malsau | 1880 | Malborough |
| POL | Switala August | 9 | Kl. Malsau | 1874 | Reichstag |
| POL | Switala Francisca | 45 | Kl. Malsau | 1874 | Reichstag |
| POL | Switala Jacob | 5 | Kl. Malsau | 1874 | Reichstag |
| POL | Switala Johann | 47 | Kl. Malsau | 1874 | Reichstag |
| POL | Switala Johann | 17 | Kl. Malsau | 1874 | Reichstag |
| POL | Switala Marianna | 15 | Kl. Malsau | 1874 | Reichstag |
| POL | Switala Michael | 13 | Kl. Malsau | 1874 | Reichstag |
| POL | Sycliga Marianne | 24 | Frankstadt | 1874 | Capella Stonehouse |
| POL | Szczepansky Jacob | 35 | Labuhnken | 1874 | Reichstag |
| POL | Szczepansky Josephine | 12 1/4 | Labuhnken | 1874 | Reichstag |
| POL | Szczepansky Maria | 44 | Labuhnken | 1874 | Reichstag |
| POL | Szczepansky Rosalia | 14 | Labuhnken | 1874 | Reichstag |
| POL | Szymanski Valentin | 28 | Posen | 1872 | Palmerston |
| POL | Teike Francisca | 3 | Rokitken | 1872 | Palmerston |
| POL | Teike Franz | 3/4 | Rokitken | 1872 | Palmerston |
| POL | Teike Freid W. | 26 | Rokitken | 1872 | Palmerston |
| POL | Teike Matilda | 25 | Rokitken | 1872 | Palmerston |
| POL | Tykowski Anna | 25 | Wentkau | 1876 | Terpsichore |
| POL | Tykowski Franz | 25 | Wentkau | 1876 | Terpsichore |
| POL | Tykowski Johann | 1 1/2 | Wentkau | 1876 | Terpsichore |
| POL | Tykowski Male | 24 Dec 1875 | Born at sea | 1876 | Terpsichore |
| GER | Voigts Auguste | 35 | Lunow | 1874 | Wega Scimitar |
| GER | Voigts Auguste | 8 | Lunow | 1874 | Wega Scimitar |
| GER | Voigts Louise | 9 mth | Lunow | 1874 | Wega Scimitar |
| GER | Voigts Wilhelm | 35 | Lunow | 1874 | Wega Scimitar |
| GER | Voigts Wilhelm | 6 | Lunow | 1874 | Wega Scimitar |
| POL | Walinski Anna | 17 | Stenzlau | 1872 | Palmerston |
| POL | Walinski Anton | 3 | Kl. Malsau | 1874 | Reichstag |
| POL | Welna Barbara | 1 1/4 | Klonowken | 1872 | Palmerston |
| POL | Welna Francisca | 34 | Klonowken | 1872 | Palmerston |
| POL | Welna Johann | 9 1/4 | Klonowken | 1872 | Palmerston |
| POL | Welna Joseph | 8 | Klonowken | 1872 | Palmerston |
| POL | Welna Joseph | 35 | Klonowken | 1872 | Palmerston |
| POL | Welna Thomas | 4 1/2 | Klonowken | 1872 | Palmerston |
| GER | Wilke August | 44 | Lunow | 1874 | Wega Scimitar |
| GER | Wilke Ernistine | 39 | Lunow | 1874 | Wega Scimitar |
| GER | Wilke Ernistine | 9 | Lunow | 1874 | Wega Scimitar |
| POL | Wischnewski Anna | 37 | Turse | 1874 | Reichstag |
| POL | Wischnewski Anton | 3 | Turse | 1874 | Reichstag |
| POL | Wischnewski August | 12 1/2 | Turse | 1874 | Reichstag |
| POL | Wischnewski Bernhardt | 3/4 | Turse | 1874 | Reichstag |
| POL | Wischnewski Michael | 37 | Turse | 1874 | Reichstag |
| POL | Wroblewski Johann | 27 | Stenzlau | 1872 | Palmerston |
| POL | Wroblewski Valensia | 19 | Stenzlau | 1872 | Palmerston |
| Topic ShippingLists . { Edit | Attach | Ref-By | Printable | Diffs | r1.10 | > | r1.9 | > | r1.8 | More } |
|
Revision r1.10 - 01 Mar 2006 - 03:31 GMT - PaulKlemick Parents: WebHome > PolishGenealogy |
Copyright © 2003 by the NZDIS Team and contributing authors. All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding TWiki Send feedback. |