| Annis Frank | Grave | |
| Annis Franz & Veronica | Block 7, Plot 14 | Grave |
| Annis (nee Demer) Regina | Block 7, Plots 12 & 13 | Grave |
| Bungard Paul & Eva | Block 4, Plots 01 & 02 | Grave |
| Bungard (Kasimir) Joseph | Block 4, Plot 44 | |
| Grenz (nee Anis) Marianna | ||
| Halba Johann & Brigitta | Block 7, Plots 02 & 03 | Grave |
| Klimek (nee Cherkowska) Fanny | Block 7, Plot 10 | Grave |
| Orlowski August & Fanny | Block 7, Plots 12 & 13 | Grave |
| Orlowski Joseph & Bridget | Block 7, Plots 12 & 13 | Grave |
| Sinclair (nee Anis) Anna | Block 4 | |
| Philipowski John & Rosalie | Block 7, Plot 01 | |
| Welnoski Joseph & Frances | Block 7 | |
| Wisnesky Michael & Anna | Block 7 | Grave |
| Topic WaiholaCemetery . { Edit | Attach | Ref-By | Printable | Diffs | r1.11 | > | r1.10 | > | r1.9 | More } |
|
Revision r1.11 - 23 Aug 2007 - 20:35 GMT - PaulKlemick Parents: WebHome > PolishGenealogy > GraveSites1 |
Copyright © 2003 by the NZDIS Team and contributing authors. All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding TWiki Send feedback. |