| School | Surname | Child | Guardian | Address | Entry | D.O.B | Previous School | Last day | Destination | Std. Achieved |
|---|---|---|---|---|---|---|---|---|---|---|
| Walton | Klimek | Clymock Felix | 1898 | IV/1898 | ||||||
| Walton | Klimek | Clymock Annie | 1898 | III/1898 | ||||||
| Walton | Tejke | Tike Frank | 1883 | I/1883 | ||||||
| Walton | Tejke | Tikey Joseph | 1889 | I/1889 | ||||||
| Walton | Tejke | Tikey Martha | 1891 | I/1891 | ||||||
| Walton | Tejke | Tikey Jane | 1894 | I/1894 | ||||||
| Walton | Tejke | Tikey Martin | 1896 | I/1896 |
| Topic WaltonSchool . { Edit | Attach | Ref-By | Printable | Diffs | r1.2 | > | r1.1 | More } |
|
Revision r1.2 - 29 May 2008 - 11:09 GMT - PaulKlemick Parents: WebHome > PolishGenealogy > SchoolRegister |
Copyright © 2003 by the NZDIS Team and contributing authors. All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding TWiki Send feedback. |