| Topics in Pohos web: | Changed: now 18:38 GMT | Changed by: |
| WebStatistics | 04 Jul 2008 - 14:10 - r1.1618 | Main.guest |
| Statistics for Pohos Web Month: Topic views: Topic saves: File uploads: Most popular topic views: Top contributors for topic save and uploads: Jul 2008 5501 0 0 223 ... | ||
| WaiholaSchool | 29 May 2008 - 11:17 - r1.7 | PaulKlemick |
| Main.PaulKlemick 25 Jul 2004 School Surname Child Guardian Address Entry D.O.B Previous School Last day Destination Std. Achieved Waihola Anis Annis Mary 1878-03 ... | ||
| WaltonSchool | 29 May 2008 - 11:09 - r1.2 | PaulKlemick |
| Main.PaulKlemick 25 Jul 2004 School Surname Child Guardian Address Entry D.O.B Previous School Last day Destination Std. Achieved Walton Klimek Clymock Felix 1898 ... | ||
| PineHill | 29 May 2008 - 11:06 - r1.3 | PaulKlemick |
| Main.PaulKlemick 25 Jul 2004 School Surname Child Guardian Address Entry D.O.B Previous School Last day Destination Std. Achieved Pine Hill Gdaniec Danitz Birnet ... | ||
| GreytownSchool | 29 May 2008 - 11:02 - r1.9 | PaulKlemick |
| Main.PaulKlemick 23 Jul 2004 School Surname Child Guardian Address Entry D.O.B Previous School Last day Destination Std. Achieved Greytown Bielicki Belinsky Nellie ... | ||
| GreenIsland | 29 May 2008 - 10:47 - r1.2 | PaulKlemick |
| Main.PaulKlemick 25 Jul 2004 School Surname Child Guardian Address Entry D.O.B Previous School Last day Destination Std. Achieved Green Island Klimek Clymock Felix ... | ||
| EastTaieri | 29 May 2008 - 10:47 - r1.3 | PaulKlemick |
| Main.PaulKlemick 25 Jul 2004 School Surname Child Guardian Address Entry D.O.B Previous School Last day Destination Std. Achieved East Taieri Michalski Mehalske ... | ||
| ChristianBrothers | 29 May 2008 - 10:46 - r1.3 | PaulKlemick |
| Main.PaulKlemick 23 Feb 2005 BLUE Below contains the names of children of Polish descent who attended the Christian Brothers School in Dunedin between the years ... | ||
| HospitalAdmissions | 29 May 2008 - 10:38 - r1.5 | PaulKlemick |
| Main.PaulKlemick 13 Jul 2004 RED Outdoor Relief ENDCOLOR Surname Patient Institution Male Female Children Adults Ages Childrens Ages Total District Granted Closed ... | ||
| PortraitList | 28 May 2008 - 09:51 - r1.17 | PaulKlemick |
| Main.PaulKlemick 28 Jun 2006 BLUE The following are the earliest portraits obtained of the Polish settlers who migrated to Otago Southland. Any portraits you may ... | ||
| ProbateList | 28 May 2008 - 09:42 - r1.7 | PaulKlemick |
| Main.PaulKlemick 23 Aug 2004 BLUE Below is a list of Probates/Wills of Polish settlers that are availabe to view at the Archives New Zealand, Dunedin Regional Office ... | ||
| MiltonParish | 27 May 2008 - 07:28 - r1.4 | PaulKlemick |
| Main.PaulKlemick 12 Apr 2008 Surname Child Town/Parish Birth Baptism Father Mother Nee Priest Godparent1 Surname Godparent Surname Other Info. No: Anderton Joannes ... | ||
| CourtCases | 27 May 2008 - 05:42 - r1.9 | PaulKlemick |
| Main.PaulKlemick 20 Jul 2004 Anis Annis August Orlowski v Franz Annis Assault AnnOrl Magistrates Court Milton 1893/04/19 Bara Barra Leanora Application of old age ... | ||
| PolishGenealogy | 26 May 2008 - 05:15 - r1.89 | PaulKlemick |
| BLUE Church Histories ENDCOLOR As a community the Poles were very close in regards to love for one another and most of all for the love of their faith. The local ... | ||
| KlimekFamily | 25 May 2008 - 10:16 - r1.41 | PaulKlemick |
| Main.PaulKlemick 02 Aug 2003 RED Klimek Chełkowski Family ENDCOLOR (pronounced Kleemak Hewkovskee) SURNAMES THEIR ORIGINS BLUE CHEŁKOWSKI/CHERKOWSKI ENDCOLOR (Pol ... | ||
| FamilyTrees | 24 May 2008 - 05:37 - r1.20 | PaulKlemick |
| Main.PaulKlemick 26 May 2004 AnnisTree AnisTree DavidAnis AnisTree2 BarraTree BaraTree BaumgardtTree BielickiTree BucholzTree ByszewskiTree ChajewskiTree ChilkowskiTree ... | ||
| ChilkowskiTree | 24 May 2008 - 05:37 - r1.12 | PaulKlemick |
| Main.PaulKlemick 31 May 2004 Husband: BLUE Adalbert Chełkowski ENDCOLOR BR Born: 1809 Place: BR Chr: Place: BR Married: 05 May 1833 Place: Gardschau (Godziszewo ... | ||
| KreftFamily2 | 24 May 2008 - 05:36 - r1.15 | PaulKlemick |
| Main.PaulKlemick 06 Aug 2003 RED Kreft Family ENDCOLOR SURNAMES THEIR ORIGINS BLUE CHEŁKOWSKI/CHERKOWSKI ENDCOLOR (Pol) chełch . Toponym: Chełchy . BLUE KOWALSKI ... | ||
| AnnisFamily | 24 May 2008 - 05:29 - r1.37 | PaulKlemick |
| RED Anis Family ENDCOLOR (pronounced Aaneese) SURNAMES THEIR ORIGINS BLUE ANIS ENDCOLOR possibly (Ger) Hans or equivalent Jan or from the son of Annis (Eng), the ... | ||
| FamilyHistories | 24 May 2008 - 05:09 - r1.11 | PaulKlemick |
| Family genealogical links: AnnisFamily AnisFamily BarraFamily BaraFamily BaumgardtFamily BielickiFamily BucholzFamily ByszewskiFamily GdaniecFamily ChajewskiFamily ... | ||
| VelenskiGown | 24 May 2008 - 04:14 - r1.3 | PaulKlemick |
| Main.PaulKlemick 14 Jul 2007 Velenski Family Christening Gown: This Christening gown was beautifully created by Martha Velenski (nee Smolenski) in 1900 of Greytown ... | ||
| PolishArtilces | 24 May 2008 - 03:49 - r1.55 | PaulKlemick |
| Main.PaulKlemick 08 Jul 2007 The following articles regarding the early Polish Settlers are transcribed from editorials of the time, covering the regions of all ... | ||
| WroblewskiTree | 24 May 2008 - 03:34 - r1.5 | PaulKlemick |
| Main.PaulKlemick 30 May 2004 Husband: BLUE Michael Wróblewski ENDCOLOR BR Born: Place: BR Chr: Place: BR Married: 22 January 1810 Place: Liebschau (Lubiszewo Tczewskie ... | ||
| FranzWroblewski | 24 May 2008 - 03:33 - r1.4 | PaulKlemick |
| Main.PaulKlemick 07 Jun 2004 Husband: BLUE WroblewskiTree Franz Wróblewski ENDCOLOR BR Born: 1813 Place: Goschin (Goszyn), Dirschau (Tczew), West Prussia (Poland ... | ||
| JohannWroblewski | 24 May 2008 - 03:31 - r1.4 | PaulKlemick |
| Main.PaulKlemick 08 Jun 2004 Husband: BLUE FranzWroblewski Johann Wróblewski ENDCOLOR BR WrobJoh Portrait Born: 22 June 1845 Place: Rukoschin (Rukosin), Dirschau ... | ||
| WroblewskiFamily | 24 May 2008 - 03:29 - r1.11 | PaulKlemick |
| Main.PaulKlemick 09 Aug 2003 RED Wróblewski Family ENDCOLOR (pronounced Vrooblevskee) SURNAMES THEIR ORIGINS Catharina Johann Wroblewski. BLUE DROSDOWSKI/DROZDOWSKI ... | ||
| WisniewskiTree | 24 May 2008 - 03:27 - r1.6 | PaulKlemick |
| Main.PaulKlemick 07 Jun 2004 Husband: BLUE Michael Wi¶niewski ENDCOLOR BR Born: 1838 Place: BR Chr: Place: BR Married: 13 November 1859 Place: Gardschau (Godziszewo ... | ||
| WisniewskiFamily | 24 May 2008 - 03:23 - r1.7 | PaulKlemick |
| Main.PaulKlemick 17 Aug 2003 RED Wi¶niewski Family ENDCOLOR (pronounced Vishnevskee) SURNAMES THEIR ORIGINS BLUE ORLOWSKI ENDCOLOR (Rus) orlov (Pol) orzel . Meaning ... | ||
| WalinskiTree | 24 May 2008 - 03:20 - r1.2 | PaulKlemick |
| Main.PaulKlemick 07 Jun 2004 Husband: BLUE Simon Waliński ENDCOLOR BR Born: 1774 Place: BR Chr: Place: BR Married: Place: BR Died: Place: BR Buried: Place: BR Father ... | ||
| SimonWalinski | 24 May 2008 - 03:19 - r1.2 | PaulKlemick |
| Main.PaulKlemick 07 Jun 2004 Husband: BLUE Simon Waliński ENDCOLOR BR Born: 1774 Place: BR Chr: Place: BR Married: 26 January 1817 Place: Gardschau (Godziszewo ... | ||
| JosephWalinski | 24 May 2008 - 03:18 - r1.6 | PaulKlemick |
| Main.PaulKlemick 07 Jun 2004 Husband: BLUE SimonWalinski Joseph Waliński ENDCOLOR BR Born: May 1821 Place: Swaroschin (Swarozyn), Dirschau (Tczew), West Prussia ... | ||
| SzczepanskiTree | 24 May 2008 - 03:14 - r1.4 | PaulKlemick |
| Main.PaulKlemick 07 Jul 2004 Husband: BLUE Peter Szczepański ENDCOLOR BR Born: 1800 Place: BR Chr: Place: BR Married: 11 June 1832 Place: Muhlbanz (Milobadz), Dirschau ... | ||
| JacobSzczepanski | 24 May 2008 - 03:12 - r1.4 | PaulKlemick |
| Main.PaulKlemick 08 Jul 2004 Husband: BLUE SzczepanskiTree Jacob Szczepański ENDCOLOR BR Born: 23 December 1837 Place: Dalwin, Dirschau (Tczew), West Prussia (Poland ... | ||
| SmolinskiTree | 24 May 2008 - 03:07 - r1.3 | PaulKlemick |
| Main.PaulKlemick 28 May 2004 Husband: BLUE Michael Smoliński ENDCOLOR BR Born: 1767 Place: BR Chr: Place: BR Married: Place: BR Died: Place: BR Buried: Place: BR ... | ||
| SimonSmolinski | 24 May 2008 - 03:06 - r1.5 | PaulKlemick |
| Main.PaulKlemick 05 Jun 2004 Husband: BLUE SmolinskiTree Simon Smoliński ENDCOLOR BR Born: 10 October 1791 Place: Brust (Brzusze), Dirschau (Tczew), West Prussia ... | ||
| AnnaSmolinska | 24 May 2008 - 03:03 - r1.4 | PaulKlemick |
| Main.PaulKlemick 28 May 2004 Wife: BLUE SimonSmolinski Anna Smolińska ENDCOLOR Born: 1820 Place: BR Chr: Place: Subkau (Subkowy), Dirschau (Tczew), West Prussia ... | ||
| MathiasKlimkowski | 24 May 2008 - 03:03 - r1.19 | PaulKlemick |
| Main.PaulKlemick 28 May 2004 Husband: BLUE KlimekTree Mathias Klimek ENDCOLOR BR Born: 12 September 1819 Place: Bielsk, Marienwerder (Kwidzyn), West Prussia (Poland ... | ||
| PedowskiTree | 24 May 2008 - 02:57 - r1.5 | PaulKlemick |
| Main.PaulKlemick 06 Jun 2004 Husband: BLUE Joseph Pędowski ENDCOLOR BR Born: 1803 Place: BR Chr: Place: BR Married: 21 November 1830 Place: Muhlbanz Milobadz, Dirschau ... | ||
| JosephPedowski | 24 May 2008 - 02:53 - r1.4 | PaulKlemick |
| Main.PaulKlemick 06 Jun 2004 Husband: BLUE PedowskiTree Jospeh Vincent Pędowski ENDCOLOR BR PedJos Portrait Born: 05 April 1846 Place: Lukoschin (Lukocin), Dirschau ... | ||
| VincOrlow | 24 May 2008 - 02:39 - r1.2 | PaulKlemick |
| Main.PaulKlemick 28 Apr 2007 Husband: BLUE Vincent Orłowski ENDCOLOR BR Born: Place: BR Chr: Place: BR Married: Place: BR Died: Place: BR Buried: Place: BR Father ... | ||
| OrlowskiTree | 24 May 2008 - 02:36 - r1.14 | PaulKlemick |
| Main.PaulKlemick 31 Aug 2004 Husband: BLUE VincOrlow Joseph Alexander Orłowski ENDCOLOR BR Born: March 1813 Place: Malsau (Malzewo), Dirschau (Tczew), West Prussia ... | ||
| OrlowskiFamily | 24 May 2008 - 02:33 - r1.19 | PaulKlemick |
| Main.PaulKlemick 18 Aug 2003 RED Orłowski Family ENDCOLOR (pronounced Orwovskee) SURNAMES THEIR ORIGINS BLUE ANIS ENDCOLOR possibly from (Ger) Hans or equivalent ... | ||
| KonkelTree | 24 May 2008 - 02:27 - r1.5 | PaulKlemick |
| Main.PaulKlemick 09 Jun 2004 Husband: BLUE Franz K±kol ENDCOLOR BR Born: Place: BR Chr: Place: BR Married: Place: BR Died: Place: BR Buried: Place: BR Father: BLUE ... | ||
| PhilipKonkel | 24 May 2008 - 02:26 - r1.12 | PaulKlemick |
| Main.PaulKlemick 09 Jun 2004 Husband: BLUE KonkelTree Philip Jacob Konkel ENDCOLOR BR Born: 25 April 1837 Place: Katzke (Kaczki), Danzig (Gdańskie), West Prussia ... | ||
| GurzinskiTree | 24 May 2008 - 02:24 - NEW | PaulKlemick |
| Main.PaulKlemick 05 Jul 2004 Husband: BLUE Mathias Gurzyński ENDCOLOR BR Born: Place: BR Chr: Place: BR Married: Place: BR Died: Place: BR Buried: Place: BR Father ... | ||
| PeterGurzinski | 24 May 2008 - 02:22 - r1.3 | PaulKlemick |
| Main.PaulKlemick 05 Jul 2004 Husband: BLUE GurzinskiTree Peter Gurzyński ENDCOLOR BR Born: January 1812 Place: Liebenhoff (Zajaczkowo), Dirschau (Tczew), West Prussia ... | ||
| JosephGurzinski | 24 May 2008 - 02:19 - r1.5 | PaulKlemick |
| Main.PaulKlemick 06 Jul 2004 Husband: BLUE PeterGurzinski Joseph Gurzyński ENDCOLOR BR JosephGorinski Portrait Born: 01 December 1841 Place: Liebenhoff (Zajaczkowo ... | ||
| KociewianMigrants | 23 May 2008 - 01:01 - r1.25 | PaulKlemick |
| Main.PaulKlemick 09 Sep 2007 Full Name Name on shipping list Nee Age From Occ. in Poland Ship Born Village Parish Marriages Occupation NZ Died Where Age Andrykowski ... | ||
| RydzewskiFamily | 21 May 2008 - 22:39 - r1.16 | PaulKlemick |
| Main.PaulKlemick 17 Aug 2003 RED Rydzewski Family ENDCOLOR (pronounced Rijevskee) SURNAMES THEIR ORIGINS BLUE BIELICKI ENDCOLOR (Pol) biel (noun). Meaning: white ... | ||
| PolishLinks | 16 May 2008 - 01:02 - r1.4 | PaulKlemick |
| Main.PaulKlemick 20 Sep 2006 http://www.indepsocres.spb.ru/zarits e.htm Boarder Changes http://www.radioglos.pl/?id 202 month 10 year 2002 Godziszewo Church http ... | ||
| Topic WebChanges . { Edit | Attach | Ref-By | Printable | Diffs | r1.1 | More } |
|
Revision r1.1 - 16 Aug 2001 - 19:58 GMT - PeterThoeny Parents: WebHome |
Copyright © 2003 by the NZDIS Team and contributing authors. All material on this collaboration platform is the property of the contributing authors. Ideas, requests, problems regarding TWiki Send feedback. |